| Author | Topic: Firium, Eqium and Inspector for PC available | |||||
| Fleyrrah | Posted: 13th May 2003 01:00 | |||||
Elemental Audio (http://www.elementalaudio.com/) now has Windows versions of Firium, Eqium and Inspector (free!) available Harry | ||||||
| emerald tablet | Posted: 13th May 2003 01:09 | |||||
ziet er geweldig uit
looks terrific looks like a bargain for 129 dollar so all you people with bad eq on your tracks check it out ! this could be the one that makes you a pro | ||||||
| emerald tablet | Posted: 13th May 2003 01:18 | |||||
| jtstatic | Posted: 13th May 2003 01:41 | |||||
Yeah, I remember drooling over those plugins when they were first released for mac, good they released them for PC too.. | ||||||
| ElementalAudio | Posted: 13th May 2003 11:12 | |||||
Hey, thanks for the positive feedback! Enjoy Inspector and please, let us know if you have any questions or comments. You can send your feedback to customerservice@elementalaudio.com - we always reply within 24 hours, usually much sooner.
By the way, if you are looking to download Inspector try this link: http://www.elementalaudio.com/products/inspector/download/index.html Thanks again! | ||||||
| Funkybot | Posted: 13th May 2003 11:50 | |||||
Guys these EQs rock. Eqium is just a great track EQ that's just smooth as hell, and offers you unlimited bands, and Firium is a linear phase EQ (a la Waves, and CurveEQ) and is just extremely clean and transparent. I really just can't say enough nice things about these EQs, go for em folks... | ||||||
| GSauve | Posted: 13th May 2003 11:59 | |||||
These are beautiful and extremely useful plugins. Thanks Elemental Audio for Inspector and most of all for remembering us lowly PC users.
Cheers, Gordon Sauve | ||||||
| ModuLR | Posted: 13th May 2003 13:09 | |||||
I just gave Inspector a go! This is EXACLTY what I've been looking for! GREAT job! and for FREE.. Thank you! thank you! tHanK yOU! I'm gonna download the other demos now... good job! | ||||||
| lwg | Posted: 13th May 2003 13:15 | |||||
I was one of the lucky folks that got to beta test these plugins. Not only do they work great, they're VERY light on CPU. I can't recommend them enough. | ||||||
| tyrant | Posted: 14th May 2003 11:18 | |||||
I just checked these plugs out. Amazing. I've been looking for an Eq plug that I like and now I've found it. Time to pinch some money. | ||||||
| Ackelito | Posted: 14th May 2003 11:32 | |||||
Thx for the Inspector, been analyzing the hell out of my tunes..hehe
real nice one, strange you give sucha sweet plug for free | ||||||
| Kriminal | Posted: 14th May 2003 12:11 | |||||
I plugged this in to the Master strip in OPLat. Worked a treat, gave me an instant spectral image. I may actually read the stuff and learn how to use this (There was some info in the set wasnt there? | ||||||
| Mighty_Hero | Posted: 14th May 2003 13:40 | |||||
yeah krim there was, and i HAVE to log in to add my thanks dearly!!!! | ||||||
| GSauve | Posted: 14th May 2003 13:46 | |||||
I note that automation is not yet implemented in Equium and Firium. No bggie I'm sure that it's coming. $129 is a steal for this level of quality.
Cheers, Gordon | ||||||
| ElementalAudio | Posted: 16th May 2003 09:03 | |||||
Thanks again for the great feedback! I hope you are all able to put Inspector to good use.
Beardedone: Yeah, currently, neither plug-in can be automated. However, automation capability is a planned addition for version 2, which should be released a little later this year. We have some nice plans for the version 2 release - watch out for it. | ||||||
| smart | Posted: 16th May 2003 09:08 | |||||
ja, Inspector is quite good! | ||||||
| pHz | Posted: 16th May 2003 09:39 | |||||
well - on the back of checking out inspector - ive now bought the eqium and firium bundle - and VERY good they are too - eqium is a great track eq and VERY light on the old cpu too
now - if only the next version of firium would incorporate that 'match spectrum' trick from curve eq ... slainte | ||||||
| GSauve | Posted: 16th May 2003 09:43 | |||||
Thanks for the reply,
Oh yeah that would be perfect. Cheers, Gordon | ||||||
| pough | Posted: 16th May 2003 09:44 | |||||
Just curious: is version 2 a paid upgrade? I don't really care myself, since I doubt that I will use automation on an EQ, but I bet others will want to know, so they won't have to pay twice to get something they really wanted in the first place. BTW, any hints on what some of these "nice plans" happen to be, or will that just give your competition ideas? | ||||||
| kalkin | Posted: 16th May 2003 11:46 | |||||
Anyone else having trouble DLing inspector? | ||||||
| ElementalAudio | Posted: 16th May 2003 20:03 | |||||
What kind of problems are you having? In some browsers it looks as though the wrong file is being downloaded but if you allow it to continue,the correct file is actually downloaded. If you need more detailed help, please send an email to: customerservice@elementalaudio.com
No. Our current policy is to provide customers with the next major upgrade (after purchase) for free. So, for example, those who purchase version 1.0 will get version 2.0 for free (in addition to any updates to 2 - 2.1, 2.2, etc.). You can read more about our upgrade policy here: Elemental Audio upgrade policy This policy helps to ensure you do not have to worry aboout paying for an upgrade too soon.
Yeah, I can't give away any details | ||||||
| kalkin | Posted: 16th May 2003 22:46 | |||||
It downloaded HTML page with an error mesage on it. I've already contacted your custuner service, thanks. | ||||||
| kalkin | Posted: 16th May 2003 22:55 | |||||
http://www.elementalaudio.com/errors/cgierror.html
Same error page, different computer. | ||||||
| dkistner | Posted: 17th May 2003 07:06 | |||||
Oh, wow. Oh, wow. Inspector is such a NICE plugin! I used a wrapper to get it into Acid, and put it into my master effects. Now I can solo lines and get a strong feel for what they are doing, apply my filters and such, and then un-solo and immediately see what the whole mix is doing.
I haven't yet tried the demos because I've got to buy a wrapper first. But if those programs are anywhere near as wonderful as Inspector, you've got a sale as soon as I can save up the dough for it! I mean, wow! | ||||||
| ElementalAudio | Posted: 17th May 2003 07:10 | |||||
kalkin, some download applications (for example, SpeedDownload or similar) cannot handle taking over the download from a form designed like ours (because all necessary information is not contained in the URL). Based on the error you received, that looks like the problem you are having. You will probably need to temporarily disable your download application. If you are unwilling or unable to disable the download application for some reason, please mention this when you email Customer Service ( customerservice@elementalaudio.com ), because there may be an alternative. | ||||||
| kalkin | Posted: 17th May 2003 11:24 | |||||
I use Download Accelerator Plus but I already tried DLing it with out it. | ||||||
| kalkin | Posted: 17th May 2003 11:46 | |||||
BTW both coputers I tried to DL it with were running w98se, perhaps that has some thing to do with it. | ||||||
| Mighty_Hero | Posted: 17th May 2003 11:50 | |||||
nope..my internet and DAW are 98SE, and I grabbed it fine.
IE 6.0 is also what I am using | ||||||
| dkistner | Posted: 17th May 2003 11:57 | |||||
I downloaded from the link posted earlier in this thread, not from the download link on the site page. I had no trouble.
These old eyes just noticed the RMS indicators in Inspector. Sweet! | ||||||
| dkistner | Posted: 28th May 2003 06:11 | |||||
I just discovered that if I have a bunch of instances of Inspector opened in Chainer (say for different voice lines routed to different slots), and I press a slot's Solo button in Chainer, all the analysis windows freeze except the one I'm soloing. This is majorly great. Click to solo an empty Chainer slot, and all the active analyzer windows freeze so I can really scrutinize them at just that instant in time! | ||||||
| Ackelito | Posted: 28th May 2003 06:44 | |||||
Hello again! i just feelt like telling ElementalAudio that iv been using Inspector, hmm since i last posted or some.. hehe, and man am i happy, this has given me so much more control... im so happy i just wanna say Thanks again! and i also been checking out those demos, but not so much, and wow they are wicked!! great job! keep it up.... | ||||||
| GSauve | Posted: 28th May 2003 07:02 | |||||
I have been using the PC versions of Equium and Firium a lot lately and find they are easy to use transparent powerful but very light on the cpu. I can really sculpt the sound of each and every track. I can load several effects plugins and use Equium to optimize each trackwith cpu power to spare. That's so valuable These eqs really require you to set your own presets. This is a great exercise and with help of Inspector the process is painless. Bravo Elemental Audio.
Gordon | ||||||
| ElementalAudio | Posted: 29th May 2003 18:13 | |||||
Thanks and thanks, again dkistner: Yeah, because of the way some hosts work, sometimes you can get the spectrums to freeze like that. On some hosts, bypassing the plug will do the same. Believe it or not, we stressed over this freezing "feature" when developing Inspector. We had a vision of the spectrums falling gracefully | ||||||
| Mighty_Hero | Posted: 29th May 2003 18:31 | |||||
I think it's great you can freeze them............in fl studio, you just click on the graph..........it can be helpful to freeze, so you can see the freq's, and not just in real time..............I found that out but forgot to say thanks for adding it............turns out, it wasn't suppose to be there, but I love it! |











