| Author | Topic: Filter comparison poll | |||||
| rawcan | Posted: 3rd October 2004 07:19 | |||||
Hey filter freaks,
sorry for the new thread. I just wanted to make sure everybody that's interested in this filter stuff sees this info again as it could have drowned in the depth of older threads. The poll is opened at http://test.dizainer.net/filterpoll/ Even though it still says at the top of the page that the poll isn't opened: IT IS OPENED. Yes, I spent several hours to prepare some samples of filters I own. I'm very interested to see what the outcome of this poll is. So please do participate, I can imagine some surprises are ahead as I was surprised when preparing some of the filter samples. rawcan disclaimer: I'm not Jackle&Hyde, nor am I in any way affiliated to him. I'm just very interested in this filter comparison so that I spent some hours doing some of the samples. Have fun checking out the filters. | ||||||
| stefancrs | Posted: 3rd October 2004 07:29 | |||||
I'm sorry, I cannot listen to that many mp3's of that length and actually compare them at the same time. My brain would not cope with it, when I've listened for 25minutes or so, how the heck could I remember what filters 5-8 sounded like on medium resonance? | ||||||
| DevonB | Posted: 3rd October 2004 07:57 | |||||
What does this prove anyway? That certain people like certain filters? I know people who prefer the 'digital' sound over the 'analog' sound. It's a preference. About as useful as 'What's your favorite VSTi?' poll. Devon | ||||||
| stefancrs | Posted: 3rd October 2004 08:03 | |||||
Well. If you find out which kind of filter characterics that are the most popular ones, you might be better off (depending on what you are developing) copying those. If it's about making money, I too would find this kind of thing interesting. But I'd guess that for most people, the filters in a synth are secondary to the "work-flow" of the synth. The only time I've actually thought "these filters are great" were when I checked out the demo for impOSCar. | ||||||
| rawcan | Posted: 3rd October 2004 11:27 | |||||
Hi Devon, I wouldn't say that it proves something. But it gives us all a chance to hear things without seeing the interface of what we hear and simply can say what we like and what not without prejudice. I find This really interesting as everybody has some prejudices. When I check a new synth I first check presets (if available) then check the filter quality and the oscillators. This way I quickly find out if this thingy is cool for me or not. Having such a boring filter sweep stuff like this here shows clearly some weaknesses of some filters and easily reveals to some part the sound quality of cool filters. Actually it's the total opposite to a 'What's your favorite VSTi?' poll because you don't know what you actually hear. On the other hand it's surely only a portion of the whole thing but that's normal. rawcan. | ||||||
| useruseruser | Posted: 3rd October 2004 18:38 | |||||
To the people not understanding this poll and ranting here:
Maybe you should read the text. Only repeting one little aspect: "Maybe we find out the tastes, what the today's users associate with "analog sounding" or at least "excellent digital simulation" and which kind of filter sound most of the users definitively prefer. It could also be a good advice for future developments and the common improvement (!) of "virtual analog" soft- and hardware products." If you aren't interested at all, you are not "forced" to do anything... . | ||||||
| Robert Randolph | Posted: 3rd October 2004 19:01 | |||||
your poll is broke. I voted for one , and it showed my vote as another...
not good. | ||||||
| useruseruser | Posted: 3rd October 2004 19:57 | |||||
WRONG. Is merely re-sorts the votes, after you did vote (by ranking them). So you (logically) will NOT see the result at same position as the initial listing after voting. That may have been the reason for you confusing. . | ||||||
| useruseruser | Posted: 3rd October 2004 20:05 | |||||
.
We tested it just again by randomly voting (and removing those made votes after). It works as expected so far. . | ||||||
| Robert Randolph | Posted: 3rd October 2004 20:40 | |||||
OK, I voted for 19...
it has 0 votes right now. I just voted AGAIN for 19. It gave a vote to filter 12. I can only assume someone voted at the same time as me. Thanks. | ||||||
| useruseruser | Posted: 3rd October 2004 20:45 | |||||
so then it's really strange:
I just voted for 19 and voila it gave 1 point to ... right: 19 As everybody could expect. I really dunno, what there happened, because I cannot reconstruct it ps: This is a prooven PHP/database driven system (not developed by us). It works independant from any browser directly on the server ... Can someone else confirm that strange behaviour ??? . | ||||||
| stefancrs | Posted: 3rd October 2004 22:07 | |||||
Voting for nr 19 worked for me (subtract one vote from 19, I only picked it for testing purposes) | ||||||
| Robert Randolph | Posted: 3rd October 2004 22:09 | |||||
None of them are working for me ... Using opera 7.52 ..
Very strange... well dont bother unless im not the only one. | ||||||
| THK | Posted: 3rd October 2004 22:40 | |||||
It would be more representative if there were no comments about the filters at all. 4 people already voted for the one which is explicitly described as analog in the filter-comments. | ||||||
| useruseruser | Posted: 3rd October 2004 23:30 | |||||
That's the only digital hardware synth in the poll, so I think we should note this for fairness, because it processes internally with higher samplerate and different chip technology then the rest of the filters. Althougth, I think it is one of the best sounding in comparison to the other filters. So the result is'nt a surprise for me ... . |








