| Author | Topic: console or energy xt ? | |
| rokkon | Posted: 19th March 2003 22:05 | |
i need something to overcome the limitations of magix midi studio... just don't know if i should get console or energy.
unfortunately i can't check out console any more, i installed it a month ago without really testing it, and now the trial period is over... console had more features, but the gui was hellish slow and it seemed unstable and ressource-munging to me... also, midi-studio is a nice sequencer (well, it's LA...) but it misses a graphical midi-cc editor... just the list-editor. hyperdraw is there, but it's locked to the mixer's volume and pan... how stupid. can i maybe use console or energy to draw controller-data? or has anyone another clever idea what to do? the problem is that knob-movements of vst's inside energy don't get recorded, and i won't do it by hand with the list-editor... | ||
| AndreasE | Posted: 20th March 2003 02:31 | |
You canīt do wrong to buy energyXT, VFM is extremly good. And what about Chainer?
Oh yes, Magix Midi Studio (=Logic Audio) and drawing controller-data, only very few people are knowing that it works. I agree, itīs a pity that hyperdraw is limited to only drawing volume and pan. But open the drum editor, select the event type and the controller number in the left box or in the top menu and you can draw the data of all controllers. Youīll find a detailed description in the drum editor chapter of the pdf manual. And you have to know, that controller numbers 64-127 are assigned automatically to the VST(i) parameters by the program. If a VST(i) has more than 64 parameters you can assign only some of the free controller numbers below 64, because Midi Studio reserves some of them for internal purposes. Btw., if you are clicking one second on an existing controller number inside the event list editor youīll have a menu with all assigned controllers, try it. Good luck. | ||
| rokkon | Posted: 20th March 2003 09:06 | |
ahh... the drum editor? cool.. thanks for the tip. well, i'm still new to that software.
chainer isn't my kind, energy and console are much more flexible and same priced. btw, cool signature... there's some truth in it | ||
| jorgen | Posted: 21st March 2003 04:56 | |
rokkon, in energyXT you can use the arpeggiator to send CC patterns and map those to VST params. You dont have to use the arp to send note patterns, you can use it for cc only as well.
energyXT will also be a full functional sequencer/host soon, so recording VST params knob/fader movement is something I have to do sooner er later. I havent decided if I will let you record midi events back to the host when using energyXT as a VSTi yet, but it's a great idea cheers jorgen | ||
| chagzuki | Posted: 21st March 2003 05:01 | |
I know I keep saying this, but I wish there were a midi humanise function in Energy XT. | ||
| jorgen | Posted: 21st March 2003 05:16 | |
chagzuki, a midi groove comp (time and velocity) is on my todo-list. I'll see if I can integrate some humanise functions into it as well.
jorgen | ||
| AndreasE | Posted: 21st March 2003 05:19 | |
Ahhh..., Jorgen, then itīll be called MassergyXXT or energivaXLT or something like this? But seriously, what will then be the difference between Massiva and energyXT? | ||
| jorgen | Posted: 21st March 2003 05:38 | |
First of all you can use ext as a VSTi and a standalone. Secondly it's modular and you can do all sorts of routing (for advanced users only Massiva is/will be a more a classic lean and mean linear sequencer, while energyXT is more a next generation type of host. A massiva re-write actually but with integrated arp, real-time groove, linear/patern based audio and midi parts etc. I'm almost done with the AudioPart comp and it will be out by the end of the month. It's rewrite of massiva own Audio Part editor, but with more options like chopping up samples and other cool stuff. There a early alpha screenshot of it at ext's beta page. Stay tuned. jorgen | ||
| chagzuki | Posted: 21st March 2003 05:50 | |
Superb. I've got some great ideas about what I can do with this. | ||
| Rabid | Posted: 21st March 2003 06:13 | |
This would make for a great tool to use with Sonar. I would love to create MIDI patterns including controller data, then apply grove templates to those MIDI clips in Sonar and use them like MIDI loops. Robert | ||
| AndreasE | Posted: 21st March 2003 06:27 | |
Jorgen, one more serious question: Are you programming all that fantastic stuff only by yourself, or do you have some coders employed? I really canīt imagine that a one man show can do all that work. | ||
| rokkon | Posted: 21st March 2003 08:13 | |
will it have a disk-streamer module?
so if you bounce a synth to free cpu-time, it's still inside the setup? | ||
| jorgen | Posted: 22nd March 2003 06:35 | |
yes, with recording as well... jorgen | ||
| drez | Posted: 22nd March 2003 15:44 | |
Jorgen, will it have Rewire support?
PPPPPPPPPPLLLLLLLLLLLLLLLLLEEEEEEEEEEEEEEEEAAAAAAAAAAAAA ASSSSSSSSSSSSSSEEEEEEEEEEEEEEE!!!!!!!!!!!!!!!!!!!!!!! I would reallly love to hook it up to Reason! I'll send you more money to do it! /drez | ||
| munchkin | Posted: 22nd March 2003 16:21 | |
OMG! This man is amazing. Soon I won't have to bother with Sonar - I'll just open Energy XT! | ||
| drez | Posted: 28th March 2003 21:40 | |
I'm still tuned! You still up for the March deadline? No pressure /drez |










