| Author | Topic: Additive Harmonic Data | |
| Concretefx | Posted: 2nd October 2003 00:38 | |
Hi there
I'm developing an additive synth - Adder (more details here http://www.kvr-vst.com/forum/viewtopic.php?t=26904) What I'm looking for is additive data for real instruments / waveform, i.e. the volume and phase for each additive harmonic Anyone have any ideas for good websites to look at ? Cheers Jon : ConcreteFX | ||
| CreepJoint | Posted: 2nd October 2003 02:15 | |
Hi,
have you looked into SDIF ? http://www.iua.upf.es/sms/docs/file-format.html#sect1 http://www.iua.upf.es/sms/docs/file-format.html Uckhum, beta tester ?? | ||
| Big Tick | Posted: 2nd October 2003 02:20 | |
Why not take the fft of a sample ?!?
'Tick | ||
| Concretefx | Posted: 2nd October 2003 02:22 | |
Hi there
Very interesting I'll have to have a more detailed look into that. I've also hear about the Sharc database but the link to it seem to dead Cheers Jon: ConcreteFX [edit] Didn't see your comment till after posting BigTick, I could get them off a fft but I'm lazy and if somebody has already done then their is no point in repeating their work | ||
| rl | Posted: 2nd October 2003 15:25 | |
You could have a look at the K5000 - yahoo group archives. They were discussing some projects, e.g. building a piano sound with additive synthesis using the Kawai 5000.
AFAIK the problem with the additive resynthesis approach is, that you need a lot (and I mean a LOT) of control parameters to sound good. Since the spectrum of a complex sound (like a piano) is constantly changing, simple adsr envelopes per harmonic are not enough. It could happen that describing a sound using harmonics takes more data than simply sampling the sound. for example, it was not always fun to program sounds on the K5000 with it's 2*64 harmonics and it's 9 or 10 parameters (level + envelope) per harmonic - but thouse beautiful sounds are still unbeaten... rl btw: I discovered ethereal a couple of days ago. I like the easy usage of the additive oscillators | ||
| tconrardy | Posted: 2nd October 2003 16:32 | |
I have been trying to find the same kind of info, as I am working with CamelAudio's CA5000. While you can import waves and have them analyzed, I was looking into creating instruments by scratch, just as an effort to learn additive. I have been able to make some interesting sounds using 1 simple wave form, but its more random and experimentation, and more fantasy sounds ( which is good:-)I have been referred to the K5000 grp as well. There are some resources on the net, but it can get very technical.I beleive there was one resource (on a K5000 site) about converting DX7 sounds to additive, but again: very technical info. | ||
| Uncle E | Posted: 2nd October 2003 16:56 | |
What's that? | ||
| dougsyo | Posted: 2nd October 2003 17:05 | |
You both might get some ideas from these two web pages: http://www.theatreorgans.com/hammond/paul.htm (read this one before you jump into the next) http://www.modempool.com/haldavis/hammond.txt These are oriented towards the Hammond organ, but may give you some insights to start with. Because of my experience with Hammonds (and Ethereal) I have a fondness for additive synthesis even if I don't use it much. Doug | ||
| ew | Posted: 2nd October 2003 17:51 | |
The mirrors that kayjay posted at PatchArena work,Jon.
Try http://www.tnt.uni-hannover.de/js/soft/audio/packages/shark.html ew | ||
| TennesseeVic | Posted: 2nd October 2003 20:07 | |
The K5000 gets plenty of mention here. Has anyone ever used a Kurzweil FS150? (Wendy Carlos uses it on "Switched-On Bach 2000", which is how I know about the thing.) V. | ||
| Concretefx | Posted: 3rd October 2003 00:30 | |
Hi there
Thanks for all the replies , lots of interesting stuff here. These are just going to be the beginnings of stuff for Adder, because it will be able to use more than simple sines and you'll be able to alter the partials tune over time, but still very interesting Cheers Jon P.S. Ethereal is our pseudo-additive synth, it allows you to create waveforms from partials but these are fixed over time (sort of like the waveforms in Absynth) , a demo version can be downloaded at http://www.concretefx.com/EtherealDemo.zip , if you want to look at it |








