| Author | Topic: Cameleon 5000: What a Sound!!! | |||||||||||||||||
| tconrardy | Posted: 26th October 2003 09:17 | |||||||||||||||||
Hi All
Guess your all itching to hear what this sounds like, so here is a demo I created today just using the Cameleon5000. http://www.artsong.org/cnf/Warehouse/25192130_deep_forests.mp3 Its about 4MB It will give you an idea of what it's capable of. I have only really touched a few parts of the sound pallette however. Just to make a distiction, it is not a sample player. You can import a sample, and it takes that information and re-synthisizes it into a usable waveform using the extensive additive engine. Do you remember the Kawai K5 and K5000? Well...this does it even better! 64 partials with a 128 point envelope including a noise generator as well. I even had very good success in translating DX7 sounds into the engine using the import function.Basically you create a mono wave file with no effects and use that for importing and it works very well, sounding pretty much from the same source material.Then add effects, envelopes, format filtering as well as analog filtering and distortion.You can also do multisamples.Then you can take 4 of these sounds and morph /mix them together, and then use an envelope to animate the process of morphing. As far as the sounds: it ranges from pretty realistic real instruments to out of this world sound scapes,( and I do mean OUT THERE) as well as excellent lead sounds using a very good mono/portamento mode. Very expressive!For example I stumbled onto creating a moog sound that had me leaping out of my chair! It also makes excellent organ sounds as the additive engine basically gives you 64 drawbars! Here is the MP3 tag with info on the piece. =========================================== Deep Forests By Tim Conrardy Uses exclusivly Cameleon5000 Additive morphing softsynth http://www.camelaudio.com All sounds created and played by Tim Conrardy Algorithmics: ISEQ by Matucana run on Atari Computers Assembled in Cubase VST.All effects from Cameleon5000 itself. Only EQ and compression added. 10-25-03 ============================================= In regards to the algorithmics, they were created with a very nice program by Matucana called ISEQ, and was actually based on a dream I had, which the programmer took the idea and created this wonderfull program. See my page on it: http://tamw.atari-users.net/grid.htm It is for Atari computers but can be run on PC under emulation with steem. ( http://tamw.atari-user.net/steem.htm) I am extremely happy with the sound of Cameleon5000. Its about time an excellent additive synthisis came along that took away the complexity of creating usable sounds. Wendy Carlos is still very big on additive and claims it to be one of the better forms of synthisis. Cameleon has finally arrived giving us a new world to explore. for more info see http://www.camelaudio.com It will be out soon. Tim Conrardy | ||||||||||||||||||
| Symbiant | Posted: 26th October 2003 10:50 | |||||||||||||||||
Nice one Tim....thats a lovely demo....a little too noodly in places for my taste I'm also on the beta / sound design team, and, at the risk of sounding like a sycophantic beta tester, I would have to second everything you've said about it. Its certainly an innovative and exciting beast. I've been playing with the latest build all weekend, and must say, your ambient patches are really, really beautiful....very inspirational. Keep up the good work biomechanoid | ||||||||||||||||||
| vurt | Posted: 26th October 2003 10:58 | |||||||||||||||||
| tconrardy | Posted: 26th October 2003 11:06 | |||||||||||||||||
Thanks..and yes..I have to agree on the noodeling BTW: if you guys liked my Crystal, FM7, Albino, and Rhino patches, you are sure to like this beast! I have created over 300 sounds for it. Learning a lot as I go along as well. Back to programming! TimC | ||||||||||||||||||
| bluey | Posted: 26th October 2003 11:58 | |||||||||||||||||
This vsti is pissing me off, the developer must of hired a whole team of hypesters to flood the forums before its release ... I'm getting ready and set to be dissapointed because its hyped so much without people shutting up and beta testing or whatever ...
B. Its a bad day. | ||||||||||||||||||
| bluey | Posted: 26th October 2003 12:01 | |||||||||||||||||
oh yeah .. your demo sounds really good B. | ||||||||||||||||||
| endmusik | Posted: 26th October 2003 13:42 | |||||||||||||||||
well, the sounds are great, and definitely of that "unique" quality, so it sounds like a winner to me very clean, and organic, my question would be - how is it as far as user interface/interaction? is it really something you want to tweak, or are there boundaries? I've been using Cube for a while, and really love the interface/envelopes/spectral shaper, and am interested to know if the CA is as approachable and knowing kolins on the beta team is strangely reassuring bluey - it seems like every day is a bad day for you Michael | ||||||||||||||||||
| tconrardy | Posted: 26th October 2003 14:44 | |||||||||||||||||
Hi Bluey Sorry if it seems like Ben is hiring people for hype (not true) The plain honest truth is that I was enthusiastic about it and simply had to post something, so you can blame me :-)Its just there has been questions on what this thing sounds like, so I decided to make a demo showing off several of the sounds. To answer another question, the user interface is quite intuitive. You can change and experiment with any of the voices.( and it's fun to do so)However it is an Additive engine, so you have to think in terms of that. You can be even more advantursome and create your own Voices by importing samples of your own making. TimC | ||||||||||||||||||
| krhen | Posted: 26th October 2003 15:11 | |||||||||||||||||
sooooo..... ETA? Or did I miss it?
Waiting patiently... | ||||||||||||||||||
| Ben [Camel Audio] | Posted: 26th October 2003 16:14 | |||||||||||||||||
Hi,
Well you can program sounds in a number of ways. You can select up to four sounds from the large bank of pre-analysed sounds, and combine them in the morph square. (You can even pick different characteristics from each sound, eg. amplitude, harmonics, noise). Then you can shape the sound with LFO's, 'stretch', effects and so on. That's all really easy to do. This a perfectly valid way to use Cameleon, and you can create a massive variety of sounds, just sticking to these parts. Many people might be happy using it in this way. If you want to get further into it, you can resynthesise sounds. This resynthesis is aimed at resynthesising single note samples of a single instrument - so its not good for resynthesising drum loops, for example. However, you can have multisampled instruments, with multiple velocity layers, so you can create really realistic acoustic instruments. You can also edit these analysed instruments with comparitive ease thanks to the tools provided. For example you can put the envelope editor in stretch mode, and grab the loudest point and move it to the left to give the sound a much shorter attack. Alternatively you could select '5ths' and increase the level of those, just by dragging up and down (like the K5000). Of course you can also create these sounds from scratch using the same tools. As you can tell it is pretty powerful, but the thing is, you can work with it in many ways some of which are more time consuming than others.
Early November. Thanks Ben | ||||||||||||||||||
| endmusik | Posted: 26th October 2003 16:19 | |||||||||||||||||
Thanks for the description ben - sounds like a "you can go deeper if you want to, but it's easy enough to get going" type of situation - learn as you go!
Feature set sounds pretty full, definitely have my interest peaked - one question - any 100% firm plans for an AU for mac osx? Michael | ||||||||||||||||||
| krhen | Posted: 26th October 2003 16:33 | |||||||||||||||||
Wohoo! Where do I sign up? MSRP? | ||||||||||||||||||
| Mush | Posted: 26th October 2003 18:35 | |||||||||||||||||
Wow great sound!
Thats a nice demo youe whipped up Tim. It really gives me a better idea of c5000s potential. This and sampletank 2 should compliment each other quite well. Looking forward to this one for sure. Mush | ||||||||||||||||||
| Markleford | Posted: 26th October 2003 20:11 | |||||||||||||||||
Sounds like a little Frippy GR-300 part in there...
- m | ||||||||||||||||||
| tconrardy | Posted: 26th October 2003 20:24 | |||||||||||||||||
If you mean Robert Fripp and a GR-300 guitar synth...then I am honored! On Cameleon it has this mono portamento mode, that allows you to play legato that brings in the glide and makes a great expressive sound as your playing it.Playing those lead sounds are a lot of fun and you can create these really wierd nuances. TimC | ||||||||||||||||||
| Markleford | Posted: 26th October 2003 21:25 | |||||||||||||||||
Exactly what I meant!
Hadn't noticed that: I've have to try that out. (Been working on Sooper Secret Stuff (tm) instead!) - m | ||||||||||||||||||
| Satasha | Posted: 27th October 2003 00:33 | |||||||||||||||||
What are the minimum requirements? | ||||||||||||||||||
| Ben [Camel Audio] | Posted: 27th October 2003 03:59 | |||||||||||||||||
Hi,
Exactly.
Yes - we have an AU working now - there's a few issues to sort out with it though.
It does require a lot of CPU at the moment - due to the complexities of running a flexible additive engine with two layers (it morphs between multisamples, and also between the four 'voices') of realtime morphing. I intend to work on optimizing it further, and will give details of CPU requirements at release. Thanks Ben | ||||||||||||||||||
| dougsyo | Posted: 27th October 2003 04:04 | |||||||||||||||||
Will it require SSE-capable processor ? (Cube does). /me wonders if he'll need to get a new laptop this year... Doug | ||||||||||||||||||
| sluggo | Posted: 27th October 2003 13:40 | |||||||||||||||||
Which processors are SSE? P4 and Athlons? | ||||||||||||||||||
| Kriminal | Posted: 27th October 2003 13:46 | |||||||||||||||||
It works on my non SSE here, so i guess the answer is no, at the moment. | ||||||||||||||||||
| funky lime | Posted: 27th October 2003 13:50 | |||||||||||||||||
sorry if this is just repeating all that has been said already, but...
these are exactly the kinds of sounds i've been searching for... can't wait for this thing to come out! | ||||||||||||||||||
| Ben [Camel Audio] | Posted: 1st November 2003 08:22 | |||||||||||||||||
Hi,
I've just updated the website. There are now a load of new morphing demos featuring one instrument morphing into another (such as a french horn morphing into a flute http://www.camelaudio.com/sounds/FrenchHornToFlute.mp3), as well as some more demo tunes and so on. I've also put a new set of screenshots up. Comments are very welcome. All this can be found at: http://www.camelaudio.com/productsCA5000.htm The morphing algorithms have been much improved since the last demos. I'd be very interested to hear what you think.
Thanks! Glad you like them. I think both Thanks Ben | ||||||||||||||||||
| Nuisances Sonores | Posted: 1st November 2003 10:00 | |||||||||||||||||
" Well ... Sir ... here we don't French horn to flute morphs but we do like the smell of napalm in the morning "
It comes from Apocalypse Now revised version ! In short I'll see with the demo ! But normalize ( grrrr !! ) for deaf people : it's around - 10 dB overall !! The GUI and features I can guess now ... sorry I'am a * total bitch * with details because I may be blind or mad one day if I spend too much time on a synth or FX I love ! Could we have a choice of colors with fast switch ? since red is rather harsh after a while The dots of the envelopes are too big ( very noticeable on the voice page ) Amp envelopes windows are also crushed on this page. The red on the active buttons is rather loud too ... Not enough contrast in the " select " fields, clearer blue fonts against pitch black, no blurred fonts, clear and bold fonts always ... My fat screen is not top notch so I ask : no horizontal grids ? when you move a dot you have the corresponding X and Y values ? How do you zoom in and out of envelopes ? ( just to be sure ) The mod page : what are the sources for targets ? LFOs : not enough LFO waveforms, possibly delay and fade in / out ? do the LFOs go deep into audio range ? That's all for now ... Could be my Cube's buddy ! | ||||||||||||||||||
| [absurd] | Posted: 1st November 2003 10:02 | |||||||||||||||||
First of all, I can't wait to buy this thing. It sounds great, and I have been wanting something like this for a long time. I do have one question though. Some of the example mp3s have some extra noise(example: Guitar-Tuba Mix); is this because the original sound wasn't completely dry? | ||||||||||||||||||
| Ben [Camel Audio] | Posted: 1st November 2003 12:02 | |||||||||||||||||
Hi,
Thanks very much for the comments.
Sorry. (Tim - perhaps you could bear this in mind for any updates/future demos).
You're not the first person to object to the red. I have just been having a play with some alternate colours. I'm thinking something like the text colour (light blue) might be good. Any other suggestions for what colour it should be? I'll put another screen grab up soon, for you to comment on. I don't think I'll put a switch in, but instead pick colours that you, and everyone else will like.
OK - I have changed this.
Do you mean that you would like them to be taller? They actually offer sufficient resolution, I think, but I wouldn't rule out modifying this, if a number of users request it. This would have to be at the expense of the other displays.
I may wait and see if other people object to this one, as its quite time consuming to re-render everything, and no-one else has objected so far.
Ok - changed.
The current x,y values will be displayed in the upper right of the associated window.
I haven't implemented this yet, but I suggest by draggin up/down on the associated axis. Does this sound reasonable to you?
The sources can be a wide variety of things - any midi controller, note velocity, pitch, aftertouch or either of the lfos. What other waveforms would you most want? The LFOs on the mod page go up 1 / 8th of a beat - so no - they don't go into audio range. There is no fade in-out on the LFOs. [quote]First of all, I can't wait to buy this thing. It sounds great, and I have been wanting something like this for a long time. [\quote] Cool! [quote]I do have one question though. Some of the example mp3s have some extra noise(example: Guitar-Tuba Mix); is this because the original sound wasn't completely dry?[\quote] I know the noise you are talking about. I don't hear it on my system here when playing the same instruments. I will get Tim to send me those patches and work out what the problem is and fix it. Thanks Ben | ||||||||||||||||||
| Dune727 | Posted: 1st November 2003 13:48 | |||||||||||||||||
Ben you are a genius! This sounds amazing. Good work! I love how different it sounds. | ||||||||||||||||||
| Nuisances Sonores | Posted: 2nd November 2003 06:01 | |||||||||||||||||
Thanks for being so responsive Ben !
The red that annoys me a little is those of the envelopes and the " on " buttons, really harsh, it should be softer while maintaining contrast to the dark background. I guess the GUI is a set of bitmap files, why not make several theme colors so that it satisfies the user ... I usually change skins with Rhino and Z3ta+ when I'am bored. Thanks for the dots of the envelopes, concerning the amp envelopes, indeed I would like them taller and I noticed there's some grey spaces that could be used. X-Y values displayed in upper right + zoom by drag and drop up/down, okay ! make this sure this is really controllable : in Absynth it's a real pain, I always go further than needed and keep reajusting afterwards ... For the LFO waveforms, well more classics : triangle, saw up, maybe random or kind of sample and hold ... I'll see with the demo what I miss ! | ||||||||||||||||||
| Ben [Camel Audio] | Posted: 3rd November 2003 09:58 | |||||||||||||||||
Hi,
Preset Perverter - thanks for all the comments. I've made some changes to the colours. I may well change the buttons too but haven't done that yet. What do you think? http://www.camelaudio.com/images/Cameleon5000VoicePage2.jpg This also has smaller dots, and higher amplitude env. screens.
I've got this in now. There's a couple more demo MP3s at http://www.camelaudio.com/productsCA5000.htm - so check them out if you're interested.
Thanks very much - you're making me blush Thanks Ben [Thanks pough for pointing the backslash problem out - hopefully I've fixed it now.] | ||||||||||||||||||
| pough | Posted: 3rd November 2003 10:16 | |||||||||||||||||
For those of you who want to see the screenshot, but have browsers that don't like the backslashes, follow this link! |









