Loomer has released version v1.2.2 updates for Aspect, Manifold and Resound. These updates add several new features and fixes, including:
- Significantly reduced CPU usage.
- Improved clarity on user interface.
- Added accurate numeric CPU usage meter.
- [Aspect] Added polyphony meter.

advertisement
Related news...
| Loomer updates Aspect to v1.4.2 | 25th August 2009 |
| Loomer releases Shift - Diatonic Granular Pitch Shifting and Delay Effect | 20th August 2009 |
| Loomer updates Resound to v1.3.4 | 12th August 2009 |
| Loomer updates Aspect to v1.4 | 9th July 2009 |
| Loomer updates Aspect, Manifold and Resound to v1.3.2 (incl. RTAS) | 28th May 2009 |
| Loomer updates Aspect, Manifold and Resound for Linux to 1.2.3 | 26th March 2009 |
| Loomer updates Aspect, Manifold and Resound to v1.2.2 | 19th March 2009 |
| Loomer updates Aspect, Manifold and Resound for Mac to 1.1.1 | 29th January 2009 |
| Loomer updates Aspect, Manifold and Resound to v1.1 | 15th January 2009 |
| Loomer updates Aspect, Manifold and Resound for Linux to v1.0.2 | 8th January 2009 |
| Loomer releases Aspect, Resound and Manifold | 6th January 2009 |













