RS-Met has announced the release of its second commercial product, EchoLab.
EchoLab is a plug-in for creating a wide variety of delay and echo effects. It provides an arbitrary number of delay-lines each of which may have feedback, may be placed independently in the stereo panorama and may be switched into 'ping-pong' mode (which means alternating panorama positions for successive echoes).
Moreover, each delay-line has two filters associated with it - one sitting in its input path, the other one sitting in its feedback path. These filters themselves are made up from a series connection of an arbitrary number of stages and the frequency response of each such stage can be chosen from 8 different characteristics.
Given that architecture, EchoLab allows for utmost flexibility in setting up rhythmic, filtered echo-patterns which form an essential ingredient in many styles of electronic music.
Pricing & Availability
EchoLab is available now for Windows as a VST effect plug-in for the introductory price of €39. The regular price will be €59 and will become effective on 1st September, 2009.

Related news...
| 11 Mar 2010 | rs-met releases CrossOver |
| 21 Jul 2009 | rs-met releases EasyQ EQ |
| 30 Jun 2009 | RS-Met releases EchoLab |
| 14 Jan 2009 | rs-met updates Straightliner to v1.1.1. |
| 09 Jan 2009 | rs-met updates Straightliner to v1.1 |
| 07 Aug 2008 | rs-met releases Straightliner v1.0 |
| 21 Jul 2008 | RS-Met updates Straightliner to v0.9 |
| 04 Jul 2008 | RS-Met updates Straightliner to v0.8 |
| 02 Jul 2008 | RS-Met updates Straightliner to v0.7 |
| 16 Jun 2008 | RS-Met releases Pitch Shifter v0.5 |
| 28 Apr 2008 | RS-Met updates Straightliner beta to v0.6.5 and releases MIDI Monitor v0.5 |
| 09 Apr 2008 | rs-met releases Straightliner v0.6 beta |
| 28 Mar 2008 | rs-met updates Crossover 3-Way and Track Meter to v0.6 |
| 10 Mar 2008 | rs-met releases Channel Matrix 2x2 v0.5 and Crossover 3-Way v0.5 |
| 08 Feb 2008 | rs-met releases Func Shaper v0.5, Track Meter v0.5 and Signal Analyzer v0.5 |










