Jonathan Schmid-Burgk has updated VisualVox polyphonic. This new version manipulates notes completely in the frequency-domain. Jonathan says that the new algorithm saves enormous amounts of calculation power and hard disk space.
VisualVox polyphonic is described as "the world's first published polyphonic tone manipulation software". It enables you to isolate single notes out of chords and so to manipulate most forms of recorded audio.
advertisement
Related news...
| Jonathan Schmid-Burgk updates VisualVox polyphonic | 6th October 2009 |
| Jonathan Schmid-Burgk releases VisualVox polyphonic v0.9 | 21st January 2009 |
| Jonathan Schmid-Burgk releases House Effect VST for Mac | 28th April 2008 |
| Jonathan Schmid-Burgk releases House Effect VST for Windows | 15th April 2008 |
| Jonathan Schmid-Burgk releases Spanish version of Harmony Improvisator | 4th March 2008 |
| Jonathan Schmid-Burgk updates Improvisator to v1.1 | 26th February 2008 |
| Jonathan Schmid-Burgk releases Harmony Improvisator demo version | 11th February 2008 |
| Jonathan Schmid-Burgk releases Harmony Improvisator | 7th February 2008 |
| VisualVox VST updated to v1.1.2 | 4th January 2008 |
| VisualVox VST updated to v1.1.1 | 22nd November 2007 |
| VisualVox VST updated to v1.1 | 19th November 2007 |
| Jonathan Schmid-Burgk releases VisualVox VST | 10th September 2007 |















