Last week we announced the availability of Samplitude SE with the next edition of Keys magazine (issue 05/06); Magix have now confirmed that Samplitude SE will also be released as a full downloadable product from April and it will cost €49.
Magix are positioning Samplitude SE as the ideal starting point for sound professionals, producers, and ambitious musicians. It is fully upgradeable to Samplitude classic / professional.
Features:
- 48 tracks, 2 submix buses, 4 aux buses.
- Consistent use of 32-bit floating point processing.
- ASIO, MME, and WDM support.
- Comprehensive realtime audio editor functions.
- Unique object-oriented editing options.
- Batch processing, flexible mixer with variable signal flow.
- ReWire, DirectX and VST plugin support (VST instruments & effects, DirectX effects).
- Automatic latency compensation for Samplitude effects.
- VSTi support incl. 8 separate outputs.
- MIDI recording & editing.
- Supports up to 8 I/Os (24-bit/96 kHz).
- Mixer automation (vol. pan), 5x undo/redo.
- High-quality effects: Normalize, 4-band parametric EQ, Stereo Enhancer, Amp Simulation, Vocoder, Dehisser, Timestretching/Pitchshifting, Panorama, Dynamics (Compressor, Expander, Noise Gate, Limiter), Reverb, Delay, Resampling, Declipping, Distortion, Noise Reduction, Phase Invert.
Feature Comparison:
| Features | Samplitude SE | Samplitude classic | Samplitude professional |
| Native Audio - no additional DSP hardware needed | x | x | x |
| Consistent 32-bit floating point calculation | x | x | x |
| Non-destructive object-based editing | x | x | x |
| Physical inputs/outputs | 8 / 8 (mono) | not limited | not limited |
| Max. number of audio tracks | 48 | 64 | 999 |
| Max. number of MIDI objects | unlimited | unlimited | unlimited |
| Number of VSTi incl. single outputs | 8 | 8 | unlimited |
| Automatic latency compensation | intern effects only | x | x |
| Mixer with variable signal flow | x | x | x |
| Configurable mixer view | - | x | x |
| Mixer automation | x | x | x |
| Inserts | 2 internal / 2 VST or DirectX effects | 8 | 64 |
| Effect sends/returns | 4 / 4 | 8 | 64 |
| Submix busses | 2 / 2 | 8/6 | 64 / 64 |
| Folder tracks | - | x | x |
| Track freeze | - | x | x |
| 1024-band equalizer (FFT), multiband stereo-enhancer, real-time normalization, multiband dynamics | - | x | x |
| Real-time effects (Parametric 4-Band-EQ, Stereo Enhancer, Dehisser, Panorama, Compressor, Expander, Noise Gate, Limiter, Echo, Reverb) | x | x | x |
| Offline effects (Compressor, Expander, Noise Gate, Limiter, Echo, Reverb, Declipping, Noise reduction, Dehisser, Distortion, Stereo Enhancer, Phase Invert, Resampling/Timestretching) | x | x | x |
| AmpSimulation, Vocoder | x | x | x |
| MAGIX Analog Modelling Suite | - | - | x |
| MAGIX Vintage Effects Suite Pro | - | x | x |
| Room simulator/Convolution | - | Offline / Stereo, incl. 200 MB impulse samples | Real-time / 5.1 Surround, incl. 490 MB impulse samples |
| Sound cloner | - | x | x |
| Stereo/5.1 surround mixing | stereo | stereo | x |
| Object-based surround panning | - | - | x |
| Panorma automation | x | x | x |
| Auto crossfade | x | x | x |
| Asymmetric crossfades | - | x | x |
| Noise reduction | x | x | x |
| MAGIX Elastic Audio | - | - | x |
| Timestretching / pitchshifting | x (3 modes) | x | x |
| Track Speed | - | x | x |
| Audio resolution | 24-bit / 96 KHz | 32-bit / 384 KHz | 32-bit / 384 KHz |
| Resampling | x | x | x |
| POW-r dithering | - | x | x |
| Analysis tools (Peakmeter, bitmeter, phase corellation, oscilloscope, spectroscope) | Peakmeter, oscilloscope, spectroscope | x | x |
| Batch processing | x | x | x |
| Record wav files larger than 2 GB | x | x | x |
| MIDI-Editing (incl. drum-, list-, event editor) | x (no drum editor) | x | x |
| MIDI synchronization | MIDI clock send | x | x |
| MAGIX Robota Pro | - | - | x |
| ASIO, MME and WDM support | x | x | x |
| ReWire/Rewire 2 support | x | x | x |
| Shortcut editor | - | x | x |
| Undo/ redo | 5 | unlimited | unlimited |
| Object editor | x | x | x |
| File browser | x | x | x |
| Project browser | - | x | x |
| Take Manager | - | x | x |
| Take Composer | - | x | x |
| DAT marker support | - | x | x |
| Marker Manager | - | x | x |
| Take Manager | - | x | x |
| Root projects | - | x | x |
| Strip silence | - | x | x |
| Hardware controller support | Mackie Control, Logic Control, HUI | x | x |
| Video file support | - | - | x |
| User-defined shortcuts | - | ||
| Burn CD/ DVD (stereo/ surround/ RedBook standard) | - | x | x |
| DVD-Audio authoring | - | x | x |
| Burn backups on CDs/ DVDs | - | x | x |
| Import: WAV, MP3, AIFF, WMA, OGG, CD | x | x | x |
| Export: Broadcast Wave (inkl. BWF Timestamp), MPEG 1 Audio Layer II, MP3 | - | x | x |

Discussion
Please log in to join the discussion
Related news...
Magix News
Other Related News
26 Sep 2012 MAGIX releases "Independence" line at pro.magix.com (+updated to v3.1, incl. Mac 64-bit)
22 Mar 2012 MAGIX announces 25% Musikmesse discount on Samplitude Pro X / Pro X Suite (also upgrades)
12 Mar 2012 MAGIX releases Sequoia 12 - DAW for professional broadcasting, mastering and audio post-production
21 Jul 2011 MAGIX AG takes over yellow tools
04 Jan 2011 Magix updates Samplitude and Sequoia to v11.2
23 Jul 2010 Magix updates Vandal to v1.104 and releases Mac Demo version
24 Mar 2010 Magix releases Vandal Virtual Guitar & Bass Amp
16 Dec 2009 Magix releases Samplitude 11 Trial Version
08 Sep 2009 Magix releases Samplitude 11 and Sequoia 11
01 Apr 2009 Magix announces Samplitude 11 and Sequoia 11
26 Mar 2009 Magix updates Samplitude and Sequoia to v10.2.1 (v11.0 to be announced)
12 Dec 2008 Magix releases Samplitude and Sequoia v10.2
01 Aug 2008 Magix releases Samplitude 10 DLV (Download Version)
17 Jun 2008 Magix releases Sequoia and Samplitude v10.1
15 Jan 2008 Magix updates Sequoia/Samplitude to v10.0.2
03 Jan 2008 Magix releases Samplitude 10 demo version
20 Dec 2007 Magix updates Sequoia and Samplitude to v10.0.1
31 Oct 2007 Magix releases Sequoia 10 and Samplitude 10
12 Oct 2007 Magix announces Samplitude 10 and Sequoia 10
13 Jul 2007 Samplitude 9 SE free on KEYS cover CD (plus 50% discount offer)
21 Mar 2012 SSL announces new developments for Nucleus DAW Controller / Audio Hub at Musikmesse 2012
29 Aug 2008 Cakewalk announces $99 DAW Synth Upgrade Offer for Dimension Pro and Rapture
03 Jun 2008 Native Instruments launches 'Komplete Your DAW'
17 Jan 2008 Solid State Logic releases Pro-Convert
05 Oct 2007 Cakewalk announces Sonar 7 Crossgrade Pricing
29 Nov 2006 Cakewalk announces Special Cross-grade Pricing on SONAR 6
26 Jul 2006 Samplitude V8 SE free with Computer Music 103





