2-DAY POLL: The Next Big Thing. Are you excited? [Poll Now Closed]
Poll Period: 28 Sep 2009 - 30 Sep 2009.
Invariably, the "Next Big Thing" gets hyped up, and up, and up... often months in advance, often with proclamations of "my studio will be complete when X is released", "X will kill Y", "X is the best Z ever...", etc. from an excited public... How about you?
Total Votes: 456
| 2-DAY POLL: The Next Big Thing. Are you excited? | |||
| Yes | 20.8% | ||
| No | 37.5% | ||
| Always | 7% | ||
| Never | 16.9% | ||
| Fiche | 17.8% | ||
What else have we asked?
The KVR What Do You Use Survey (October 2012) [Poll Now Closed]
Poll Period: 4 Oct 2012 - 21 Oct 2012.
We haven't done a poll like this for a looooooonnnng time so we'd like to ask KVRers some (not so) probing questions so we can better understand our members! Please note that although we log your votes, your answers will not be personally identifiable or shared with anyone.
Total Votes: 886
| How many Commercial Plug-in Instruments do you own and use? | |||
| < 10 | 42.9% | ||
| 10 - 19 | 31.5% | ||
| 20 - 29 | 12.3% | ||
| 30 - 39 | 5.4% | ||
| 40 - 49 | 1.8% | ||
| 50 - 59 | 1.4% | ||
| 60+ | 4.7% | ||
| How many Commercial Plug-in Effects do you own and use? | |||
| < 10 | 42% | ||
| 10 - 19 | 24.6% | ||
| 20 - 29 | 13.1% | ||
| 30 - 39 | 6.8% | ||
| 40 - 49 | 2.5% | ||
| 50 - 59 | 2% | ||
| 60+ | 9% | ||
| How many Non-commercial (i.e. Free) Plug-in Instruments do you use? | |||
| < 10 | 60.8% | ||
| 10 - 19 | 21.6% | ||
| 20 - 29 | 6.8% | ||
| 30 - 39 | 3.3% | ||
| 40 - 49 | 0.8% | ||
| 50 - 59 | 0.9% | ||
| 60+ | 5.9% | ||
| How many Non-commercial (i.e. Free) Plug-in Effects do you use? | |||
| < 10 | 49.5% | ||
| 10 - 19 | 23.1% | ||
| 20 - 29 | 10.2% | ||
| 30 - 39 | 6.5% | ||
| 40 - 49 | 1.9% | ||
| 50 - 59 | 1.5% | ||
| 60+ | 7.2% | ||
| What is your preferred Plug-in Format? | |||
| AAX | 0.3% | ||
| Audio Units | 14.2% | ||
| Rack Extensions | 1.2% | ||
| RTAS | 0.1% | ||
| VST 2 | 66% | ||
| VST 3 | 16.4% | ||
| Other | 1.7% | ||
| What is your primary Operating System (OS) for music production? | |||
| Linux | 1.7% | ||
| Mac OS X | 20.9% | ||
| Windows | 77.2% | ||
| Other | 0.2% | ||
| Is your OS 32-bit or 64-bit? | |||
| 32-bit | 30.7% | ||
| 64-bit | 68.5% | ||
| I don't know! | 0.8% | ||
Do you use notation or guitar tab software?
Apple's iPad: Own One? Want One? Blah?
Have You Checked Out The Developer Challenge Entries?
Do you use Native Instruments Kore Controller hardware?
Do you use 'Construction Kit' sample loop libraries?
Should KVR Audio report iPhone / iPod / Android Audio App News?










