www.kvraudio.com/news/magix_announces_samplitude_se_5022
27th March 2006
Last week we announced the availability of Samplitude SE with the next edition of Keys magazine (issue 05/06); Magix have now confirmed that Samplitude SE will also be released as a full downloadable product from April and it will cost €49.
Magix are positioning Samplitude SE as the ideal starting point for sound professionals, producers, and ambitious musicians. It is fully upgradeable to Samplitude classic / professional.
Features:
Feature Comparison:
| Features | Samplitude SE | Samplitude classic | Samplitude professional |
| Native Audio - no additional DSP hardware needed | x | x | x |
| Consistent 32-bit floating point calculation | x | x | x |
| Non-destructive object-based editing | x | x | x |
| Physical inputs/outputs | 8 / 8 (mono) | not limited | not limited |
| Max. number of audio tracks | 48 | 64 | 999 |
| Max. number of MIDI objects | unlimited | unlimited | unlimited |
| Number of VSTi incl. single outputs | 8 | 8 | unlimited |
| Automatic latency compensation | intern effects only | x | x |
| Mixer with variable signal flow | x | x | x |
| Configurable mixer view | - | x | x |
| Mixer automation | x | x | x |
| Inserts | 2 internal / 2 VST or DirectX effects | 8 | 64 |
| Effect sends/returns | 4 / 4 | 8 | 64 |
| Submix busses | 2 / 2 | 8/6 | 64 / 64 |
| Folder tracks | - | x | x |
| Track freeze | - | x | x |
| 1024-band equalizer (FFT), multiband stereo-enhancer, real-time normalization, multiband dynamics | - | x | x |
| Real-time effects (Parametric 4-Band-EQ, Stereo Enhancer, Dehisser, Panorama, Compressor, Expander, Noise Gate, Limiter, Echo, Reverb) | x | x | x |
| Offline effects (Compressor, Expander, Noise Gate, Limiter, Echo, Reverb, Declipping, Noise reduction, Dehisser, Distortion, Stereo Enhancer, Phase Invert, Resampling/Timestretching) | x | x | x |
| AmpSimulation, Vocoder | x | x | x |
| MAGIX Analog Modelling Suite | - | - | x |
| MAGIX Vintage Effects Suite Pro | - | x | x |
| Room simulator/Convolution | - | Offline / Stereo, incl. 200 MB impulse samples | Real-time / 5.1 Surround, incl. 490 MB impulse samples |
| Sound cloner | - | x | x |
| Stereo/5.1 surround mixing | stereo | stereo | x |
| Object-based surround panning | - | - | x |
| Panorma automation | x | x | x |
| Auto crossfade | x | x | x |
| Asymmetric crossfades | - | x | x |
| Noise reduction | x | x | x |
| MAGIX Elastic Audio | - | - | x |
| Timestretching / pitchshifting | x (3 modes) | x | x |
| Track Speed | - | x | x |
| Audio resolution | 24-bit / 96 KHz | 32-bit / 384 KHz | 32-bit / 384 KHz |
| Resampling | x | x | x |
| POW-r dithering | - | x | x |
| Analysis tools (Peakmeter, bitmeter, phase corellation, oscilloscope, spectroscope) | Peakmeter, oscilloscope, spectroscope | x | x |
| Batch processing | x | x | x |
| Record wav files larger than 2 GB | x | x | x |
| MIDI-Editing (incl. drum-, list-, event editor) | x (no drum editor) | x | x |
| MIDI synchronization | MIDI clock send | x | x |
| MAGIX Robota Pro | - | - | x |
| ASIO, MME and WDM support | x | x | x |
| ReWire/Rewire 2 support | x | x | x |
| Shortcut editor | - | x | x |
| Undo/ redo | 5 | unlimited | unlimited |
| Object editor | x | x | x |
| File browser | x | x | x |
| Project browser | - | x | x |
| Take Manager | - | x | x |
| Take Composer | - | x | x |
| DAT marker support | - | x | x |
| Marker Manager | - | x | x |
| Take Manager | - | x | x |
| Root projects | - | x | x |
| Strip silence | - | x | x |
| Hardware controller support | Mackie Control, Logic Control, HUI | x | x |
| Video file support | - | - | x |
| User-defined shortcuts | - | ||
| Burn CD/ DVD (stereo/ surround/ RedBook standard) | - | x | x |
| DVD-Audio authoring | - | x | x |
| Burn backups on CDs/ DVDs | - | x | x |
| Import: WAV, MP3, AIFF, WMA, OGG, CD | x | x | x |
| Export: Broadcast Wave (inkl. BWF Timestamp), MPEG 1 Audio Layer II, MP3 | - | x | x |
KVR Audio, Inc.
www.kvraudio.com