| 1 member is watching Bösendorfer Imperial for news |
| Product | Bösendorfer Imperial |
| Developer | Vienna Symphonic Library (VSL) |
| Primary Type | Piano / Keys |
| Price (MSRP) | €265 |
| Instrument(s) |
| Operating System |
Latest Version |
Download | Is it Available? |
| 2.0.3232 | - | ![]() | |
| 2.0.3238 | - | ![]() |
| Copy Protection | Dongle (USB-eLicenser) |
| Average User Rating | ![]() |
Receptor is the Hardware Plug-in Player from Muse Research

The Bösendorfer 290 Imperial was tuned and regulated by the piano manufacturer's best engineers and piano technicians. Its 54 GB sample set includes unlooped sustain samples in pedal up and pedal down variations, tone repetitions, real recorded sustain pedal resonances, multiple release samples and key noises. Each of the two listening positions totals at 4,675 samples.
The 290 Imperial is the only concert grand in the world to have nine sub-bass notes, extending downward to low C, and giving it a keyboard range spanning eight octaves. These extra notes not only provide added richness and depth to the instrument overall, but they enable the performance of works originally scored with lower notes, by composers such as Bartók, Debussy, Ravel and Busoni.
The Vienna Symphonic Library team succeeded in capturing the sound of the piano in its resonating state, with the sustain (damper) pedal depressed. This results in the physically correct recreation of the piano's resonant character in both pedal-down and pedal-up positions. With the Bösendorfer Imperial Vienna Instrument there are no sample manipulations, no fades between tones, and no DSP calculations, just an absolutely natural acoustic image of the actual processes that occur during piano playing. The Vienna team has developed a recording process that adds to a single tone the exact sound that is created when the pianist presses the piano's sustain pedal, allowing other strings to vibrate.
Another innovation is the Repetition Performances. These samples take into account the sound created when a vibrating string is struck again. With Vienna Instruments' Bösendorfer Imperial, repeated notes of the same pitch are actually played repetitions, meaning that a new sample is heard with every keystroke. Apart from the acoustic perspective of the pianist, the user is also provided with concert hall audience perspective, for proper imaging on the orchestral stage.
All KVR Audio news items relating to Bösendorfer Imperial.
| Vienna Symphonic Library announces Holiday Offers and New Releases | 2nd December 2008 |
| Vienna Symphonic Library releases 47 Brass and Woodwind Download Instruments | 7th August 2008 |
| VSL updates Vienna Ensemble and Vienna Instruments | 1st August 2008 |
| VSL updates Vienna Ensemble and Vienna Instruments | 24th July 2008 |
| VSL releases Vienna Ensemble 3 | 12th May 2008 |
| Vienna Symphonic Library announces New Upgrade Paths; Price Increase in North America; Free Extended Libraries | 17th April 2008 |
| VSL updates Vienna Instruments and Vienna Ensemble | 4th April 2008 |
| Ilio announces special Breverb pricing for Vienna Instruments customers | 25th February 2008 |
| Vienna Symphonic Library announces Holiday Offer | 11th December 2007 |
| VSL updates Vienna Instruments to v1.13 | 23rd November 2007 |
| VSL releases Vienna Ensemble Mixing and Host Software for Vienna Instruments (and announces RTAS compatibility) | 15th November 2007 |
| VSL releases Bösendorfer Imperial and Vienna Konzerthaus Organ | 19th December 2006 |
User Reviews by KVR Members for Bösendorfer Imperial.
| There aren't any reviews yet! |
Reviews, articles, interviews, etc. for Bösendorfer Imperial.
None listed yet.- Appassionata Strings
- Bösendorfer Imperial
- Brass I
- Brass II
- Chamber Strings I
- Chamber Strings II
- Elements
- Harps
- Orchestral Strings I
- Orchestral Strings II
- Percussion
- Saxophones
- Solo Strings I
- Solo Strings II
- Vienna Ensemble
- Vienna Imperial
- Vienna Instruments
- Vienna Konzerthaus Organ
- Vienna MIR
- Vienna Special Edition
- Vienna Suite
- Woodwinds I
- Woodwinds II
Products by Vienna Symphonic Library (VSL)
| Product: | Appassionata Strings |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Bösendorfer Imperial |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Piano / Keys |
| Price: | €265 |
| OS: | |
| Formats: | |
| Product: | Brass I |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Brass |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Brass II |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Brass |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Chamber Strings I |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Chamber Strings II |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €365+ |
| OS: | |
| Formats: | |
| Product: | Elements |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Percussion |
| Price: | €295+ |
| OS: | |
| Formats: | |
| Product: | Harps |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €175+ |
| OS: | |
| Formats: | |
| Product: | Orchestral Strings I |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Orchestral Strings II |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €445+ |
| OS: | |
| Formats: | |
| Product: | Percussion |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €395+ |
| OS: | |
| Formats: | |
| Product: | Saxophones |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Brass |
| Price: | €395+ |
| OS: | |
| Formats: | |
| Product: | Solo Strings I |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €345+ |
| OS: | |
| Formats: | |
| Product: | Solo Strings II |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | $475+ |
| OS: | |
| Formats: | |
| Product: | Vienna Ensemble |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Plug-in Chainer / Rack |
| Price: | Free (with Vienna Instruments) / €195 |
| OS: | |
| Formats: | |
| Product: | Vienna Imperial |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Piano / Keys |
| Price: | $875 |
| OS: | |
| Formats: | |
| Product: | Vienna Instruments |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Sampler Engine |
| Price: | N/A (Powers other products) |
| OS: | |
| Formats: | |
| Product: | Vienna Konzerthaus Organ |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Organ |
| Price: | €495 |
| OS: | |
| Formats: | |
| Product: | Vienna MIR |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Reverberation and Mixing Stage |
| Price: | €795 |
| OS: | |
| Formats: | |
| Product: | Vienna Special Edition |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €345+ |
| OS: | |
| Formats: | |
| Product: | Vienna Suite |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Bundle |
| Price: | €445 |
| OS: | |
| Formats: | |
| Product: | Woodwinds I |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €495+ |
| OS: | |
| Formats: | |
| Product: | Woodwinds II |
| Developer: | Vienna Symphonic Library (VSL) |
| Type: | Strings / Orchestral |
| Price: | €425+ |
| OS: | |
| Formats: | |















