| 2 members are watching Blue Cat's FreqAnalyst Pro for news |
| Product | Blue Cat's FreqAnalyst Pro |
| Developer | Blue Cat Audio |
| Primary Type | Analyser / Monitor |
| Price (MSRP) | €59 |
| Effect(s) |
| Operating System |
Latest Version |
Download | Is it Available? |
| 1.7 | Demo / Trial | ![]() | |
| 1.7 | Demo / Trial | ![]() |
| Copy Protection | Serial Number |
| Average User Rating | ![]() |
Receptor is the Hardware Plug-in Player from Muse Research

Blue Cat's FreqAnalyst Pro is an extended version of the freeware Blue Cat's FreqAnalyst.
Blue Cat's FreqAnalyst Pro is a real time spectrum analyzer with extremely smooth response and complete control over the audio spectrum analysis, including slope and offset correction. It offers memory slots to save/restore frequency response curves for easier A/B comparison and a customizable user interface with a transparency feature letting you see behind it. A spectrogram view has been added to the picture to monitor the evolution of the spectrum over time. Last but not least, this plug-in is able to extract frequency information from the audio signal and export it as MIDI CC or automation curves in real time: audio effects or MIDI hardware can now be controlled by the pitch of the signal.
Main features:
- Mono and stereo real time spectrum analyzer.
- Total control over the analysis parameters, with slope and offset correction.
- Smart interpolation algorithm for extreme display smoothness.
- Spectrum and spectrogram views with zooming and precise measurement capabilities.
- Instant, peak and average curves display for each channel.
- Save the curves for easy A/B comparison.
- Audio to MIDI and automation conversion: control any other effect or MIDI hardware with the frequency information exported as MIDI CC or automation curve.
- Opacity control for the skinnable user interface.
- Custom absolute and relative threshold control.
Blue Cat's FreqAnalyst Pro is available as a single product or within the Analysis Pack or All Plugins Pack bundles. A demo version is available.
All KVR Audio news items relating to Blue Cat's FreqAnalyst Pro.
User Reviews by KVR Members for Blue Cat's FreqAnalyst Pro.
| There aren't any reviews yet! |
Reviews, articles, interviews, etc. for Blue Cat's FreqAnalyst Pro.
None listed yet.- Blue Cat's Chorus / Stereo Chorus
- Blue Cat's Digital Peak Meter
- Blue Cat's Digital Peak Meter Pro
- Blue Cat's Dynamics
- Blue Cat's Flanger / Stereo Flanger
- Blue Cat's FreqAnalyst
- Blue Cat's FreqAnalyst Multi
- Blue Cat's FreqAnalyst Pro
- Blue Cat's Gain Suite
- Blue Cat's Liny EQ Series
- Blue Cat's Oscilloscope Multi
- Blue Cat's Parametr'EQ series
- Blue Cat's Phaser / Stereo Phaser
- Blue Cat's Protector
- Blue Cat's Remote Control
- Blue Cat's Stereo Triple EQ
- Blue Cat's StereoScope Series
- Blue Cat's Triple EQ
- Blue Cat's Widening Meter Pro
- Blue Cat's Widening Triple EQ
Products by Blue Cat Audio
| Product: | Blue Cat's Chorus / Stereo Chorus |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Digital Peak Meter |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Digital Peak Meter Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €49 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Dynamics |
| Developer: | Blue Cat Audio |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | €119 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Flanger / Stereo Flanger |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst Multi |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €69 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Gain Suite |
| Developer: | Blue Cat Audio |
| Type: | Utility |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Liny EQ Series |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €69+ |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Oscilloscope Multi |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €39 / $49 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Parametr'EQ series |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €69+ |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Phaser / Stereo Phaser |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free / €29 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Protector |
| Developer: | Blue Cat Audio |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | €59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Remote Control |
| Developer: | Blue Cat Audio |
| Type: | MIDI Controller |
| Price: | €39 / $59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Stereo Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €29 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's StereoScope Series |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €59 / €69 / €89 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Widening Meter Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | No Longer Available |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Widening Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €39 |
| OS: | |
| Formats: | |















