| 17 members are watching GlissEQ for news |
| Product | GlissEQ |
| Developer | Voxengo |
| Primary Type | EQ |
| Price (MSRP) | $119.95 |
| Effect(s) |
| Operating System |
Latest Version |
Download | Is it Available? |
| 3.1 | Demo / Trial | ![]() | |
| 3.1 | Demo / Trial | ![]() |
| Copy Protection | Serial Number |
| Average User Rating | ![]() |
Receptor is the Hardware Plug-in Player from Muse Research
GlissEQ is a powerful parametric dynamic equalizer plug-in.
The most interesting and unique feature GlissEQ offers is its filters with dynamic behavior. When using a normal equalizer you always get what you have set: if you specify a 6 dB boost at 100 Hz you get exactly a 6 dB boost at 100 Hz - GlissEQ offers you a slightly different approach: when you specify +6 dB at 100 Hz, you don't necessarily get 6 dB of gain, the filter's effective gain is adjusted dynamically according to the sound material you are filtering.
Such "dynamic behavior" of GlissEQ's filters gives you a friendly, assisting equalization experience. Boosting up the highs will not create the fatiguing effect of overload; boosting up the lows will not make things sound mushy. Instead, you will get a pleasant transient-emphasizing effect bringing life and dimension to your tracks. The pronunciation of the dynamic behavior can be controlled via special "Dyn" parameter. In reality, this "Dyn" parameter adds a whole new dimension to the equalizer as you know it, according to Voxengo.
Beside this "dynamic behavior", GlissEQ features a real-time spectrum analyzer. Moreover, the spectrum of a track can be exported to any other instance of GlissEQ thus making real-time inter-track spectrum comparisons possible. This can help you free frequency ranges in one track to allow the instrument in another track occupying same frequencies breathe.
Features:
- Filters with dynamic behavior.
- Real-time spectrum analysis.
- Real-time spectrum import/export.
- Up to 32 filter bands.
- 16 filter types.
- Harmonically-enhanced filter type.
- Multi-channel processing.
- Internal channel routing.
- Channel grouping.
- Mid/side processing.
- Up to 8x oversampling.
- 64-bit floating point processing.
- Preset manager.
- Undo/redo history.
- A/B comparisons.
- Contextual hint messages.
All KVR Audio news items relating to GlissEQ.
User Reviews by KVR Members for GlissEQ.
|
|||||||||
| Latest 1 review from a total of 1 | |||||||||
Reviews, articles, interviews, etc. for GlissEQ.
None listed yet.- Analogflux Chorus
- Analogflux Delay
- Analogflux Impulse
- Analogflux Insert
- Analogflux Tapebus
- Audio Delay
- Beeper
- BMS (Bass Management System)
- Boogex
- Clock Jitter
- Crunchessor
- CurveEQ
- Elephant
- EssEQ
- GlissEQ
- HarmoniEQ
- Lampthruster
- Latency Delay
- LF Max Punch
- Marquis Universal Compressor
- MarvelEQ
- MSED
- OldSkoolVerb
- Overtone GEQ
- PHA-979
- Polysquasher
- Powershaper
- Pristine Space
- Pristine Space Light
- Radio
- Recorder
- Redunoise
- Sample Delay
- Sonic Finalizer
- Soniformer
- Sound Delay
- SPAN
- Stereo Touch
- Tempo Delay
- TransGainer
- Transmodder
- Tube Amp
- VariSaturator
- Vintage Modulator
- Voxformer
- Warmifier
Products by Voxengo
| Product: | Analogflux Chorus |
| Developer: | Voxengo |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremolo) |
| Price: | $79.95 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Analogflux Delay |
| Developer: | Voxengo |
| Type: | Delay / Echo |
| Price: | $79.95 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Analogflux Impulse |
| Developer: | Voxengo |
| Type: | Reverb |
| Price: | $79.95 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Analogflux Insert |
| Developer: | Voxengo |
| Type: | Lo Fi |
| Price: | $79.95 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Analogflux Tapebus |
| Developer: | Voxengo |
| Type: | Lo Fi |
| Price: | $79.95 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Audio Delay |
| Developer: | Voxengo |
| Type: | Utility |
| Price: | No longer available |
| OS: | |
| Formats: | |
| Product: | BMS (Bass Management System) |
| Developer: | Voxengo |
| Type: | Imaging / Panning / Spatial |
| Price: | $39.95 |
| OS: | |
| Formats: | |
| Product: | Clock Jitter |
| Developer: | Voxengo |
| Type: | Adds Jitter Effect |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Crunchessor |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $49.95 |
| OS: | |
| Formats: | |
| Product: | Lampthruster |
| Developer: | Voxengo |
| Type: | Distortion / Overdrive / Amp |
| Price: | $59.95 |
| OS: | |
| Formats: | |
| Product: | Latency Delay |
| Developer: | Voxengo |
| Type: | Utility |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | LF Max Punch |
| Developer: | Voxengo |
| Type: | Exciter / Enhancer |
| Price: | $69.95 |
| OS: | |
| Formats: | |
| Product: | Marquis Universal Compressor |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $89.95 |
| OS: | |
| Formats: | |
| Product: | OldSkoolVerb |
| Developer: | Voxengo |
| Type: | Reverb |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Overtone GEQ |
| Developer: | Voxengo |
| Type: | EQ |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Polysquasher |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $69.95 |
| OS: | |
| Formats: | |
| Product: | Powershaper |
| Developer: | Voxengo |
| Type: | Distortion / Overdrive / Amp |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Pristine Space |
| Developer: | Voxengo |
| Type: | Reverb |
| Price: | $119.95 |
| OS: | |
| Formats: | |
| Product: | Pristine Space Light |
| Developer: | Voxengo |
| Type: | Reverb |
| Price: | No longer available. |
| OS: | |
| Formats: | |
| Product: | Sample Delay |
| Developer: | Voxengo |
| Type: | Utility |
| Price: | No longer available |
| OS: | |
| Formats: | |
| Product: | Sonic Finalizer |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $57 |
| OS: | |
| Formats: | |
| Product: | Soniformer |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $59.95 |
| OS: | |
| Formats: | |
| Product: | Sound Delay |
| Developer: | Voxengo |
| Type: | Utility |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Stereo Touch |
| Developer: | Voxengo |
| Type: | Imaging / Panning / Spatial |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Tempo Delay |
| Developer: | Voxengo |
| Type: | Delay / Echo |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | TransGainer |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $69.95 |
| OS: | |
| Formats: | |
| Product: | Transmodder |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $59.95 |
| OS: | |
| Formats: | |
| Product: | VariSaturator |
| Developer: | Voxengo |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | $69.95 |
| OS: | |
| Formats: | |
| Product: | Vintage Modulator |
| Developer: | Voxengo |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremolo) |
| Price: | $29.95 |
| OS: | |
| Formats: | |





GUI
Sound
Presets










