| 1 member is watching Blue Cat's Stereo Triple EQ for news |
| Product | Blue Cat's Stereo Triple EQ |
| Developer | Blue Cat Audio |
| Primary Type | EQ |
| Price (MSRP) | €29 |
| Effect(s) |
| Operating System |
Latest Version |
Download | Is it Available? |
| 3.2 | Demo / Trial | ![]() | |
| 3.21 | Demo / Trial | ![]() |
| Copy Protection | Serial Number |
| Average User Rating | ![]() |
Receptor is the Hardware Plug-in Player from Muse Research

Blue Cat's Stereo Triple EQ is based on Blue Cat's Triple EQ technology: its 3 filters lets you to easily equalize the left and right channels of your signal separately. The graphs show you the exact frequency response for each channel, and the included skins let you choose if you want to see both channels on the same graph or not.
The included skins also provide you with the ability to link both channels. You can even mirror the frequency response of both channels, the plug-in acting as frequency panner. Thanks to the "auto-gain" functionality, the gain of the plug-in will never exceed 0 dB.
For more information about the core technology of the filters, check the Triple EQ's description.
Main Features:
- WYSIWYG 3 bands stereo semi-parametric equalizer.
- Filters designed after analog circuits.
- +-40 dB range on each band.
- Automatic gain compensation.
- Left/Right channels link, with "mirroring" capability.
- No latency.
- Real time display of the frequency response.
- Native DSP code for optimal performance.
- Random preset generation: auto generate custom presets with one single click.
- 'Smooth Update Mechanism': real-time parameter modification with zipper-free parameter updates. Hear absolutely no 'click' when playing with parameters.
- Full automation support (all parameters can be automated, with smooth and continuous update).
- Any sample rate supported.
- DirectX version: supports 32 bits floating point as well as 16 / 8 bits PCM audio streams.
Stereo Triple EQ supports "Blue Cat's Skinning language", allowing you to customize the plug-in to your own needs.
All KVR Audio news items relating to Blue Cat's Stereo Triple EQ.
| Blue Cat Audio announces EQ plug-ins Updates and Mac Versions | 16th March 2009 |
| Blue Cat Audio updates Blue Cat's Triple EQ series to v3.1 | 7th May 2008 |
| Blue Cat Audio releases Blue Cat's Triple EQ series v3.0 and announces global price reductions | 14th April 2008 |
| Blue Cat Audio releases Triple EQ plug-ins v2.0 | 2nd October 2006 |
| Blue Cat's Music Software releases Triple EQ Pack | 8th June 2006 |
User Reviews by KVR Members for Blue Cat's Stereo Triple EQ.
| There aren't any reviews yet! |
Reviews, articles, interviews, etc. for Blue Cat's Stereo Triple EQ.
None listed yet.- Blue Cat's Chorus / Stereo Chorus
- Blue Cat's Digital Peak Meter
- Blue Cat's Digital Peak Meter Pro
- Blue Cat's Dynamics
- Blue Cat's Flanger / Stereo Flanger
- Blue Cat's FreqAnalyst
- Blue Cat's FreqAnalyst Multi
- Blue Cat's FreqAnalyst Pro
- Blue Cat's Gain Suite
- Blue Cat's Liny EQ Series
- Blue Cat's Oscilloscope Multi
- Blue Cat's Parametr'EQ series
- Blue Cat's Phaser / Stereo Phaser
- Blue Cat's Protector
- Blue Cat's Remote Control
- Blue Cat's Stereo Triple EQ
- Blue Cat's StereoScope Series
- Blue Cat's Triple EQ
- Blue Cat's Widening Meter Pro
- Blue Cat's Widening Triple EQ
Products by Blue Cat Audio
| Product: | Blue Cat's Chorus / Stereo Chorus |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Digital Peak Meter |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Digital Peak Meter Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €49 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Dynamics |
| Developer: | Blue Cat Audio |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | €119 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Flanger / Stereo Flanger |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst Multi |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €69 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's FreqAnalyst Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Gain Suite |
| Developer: | Blue Cat Audio |
| Type: | Utility |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Liny EQ Series |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €69+ |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Oscilloscope Multi |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €39 / $49 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Parametr'EQ series |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €69+ |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Phaser / Stereo Phaser |
| Developer: | Blue Cat Audio |
| Type: | Modulation (Flanger / Phaser / Chorus / Tremelo) |
| Price: | Free / €29 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Protector |
| Developer: | Blue Cat Audio |
| Type: | Dynamics (Compressor / Limiter) |
| Price: | €59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Remote Control |
| Developer: | Blue Cat Audio |
| Type: | MIDI Controller |
| Price: | €39 / $59 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Stereo Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €29 |
| OS: | |
| Formats: | |
| Product: | Blue Cat's StereoScope Series |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | €59 / €69 / €89 (Bundle) |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | Free |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Widening Meter Pro |
| Developer: | Blue Cat Audio |
| Type: | Analyser / Monitor |
| Price: | No Longer Available |
| OS: | |
| Formats: | |
| Product: | Blue Cat's Widening Triple EQ |
| Developer: | Blue Cat Audio |
| Type: | EQ |
| Price: | €39 |
| OS: | |
| Formats: | |














