Thanks for vibe coding and talking to chatbots.
HomePod mini: $129, up from $99 (+$30)
HomePod: $349, up from $299 (+$50)
Apple TV: $199, up from $129 (+$70)
iPad: $449, up from $349 (+$100)
iPad mini: $599, up from $499 (+$100)
iPad Air: $749, up from $599 (+$150)
iPad Pro: $1,199, up from $999 (+$200)
MacBook Neo: $699, up from $599 (+$100)
MacBook Air: $1,299, up from $1,099 (+$200)
MacBook Pro: $1,999 up from $1,699 (+$300)
iMac: $1,499, up from $1,299 (+$200)
Mac mini (M4 Pro): $1,599, up from $1,399 (+$200)
Mac Studio (M4 Max): $2,499, up from $1,999 (+$500)
Mac Studio (M3 Ultra): $5,299, up from $3,999 (+$1,300)
Vision Pro: $3,699, up from $3,499 (+$200)
Apple Price Increases
-
- KVRian
- 527 posts since 18 May, 2020
REAPER + Davinci Resolve Pro on Manjaro KDE. Neve 88m. Focusrite 18i20 2nd gen. Neumann NDH30 headphones. Mics: Telefunken TF39, AT4050, Miktek C7e, EV RE-15. VSTs: u-he Hive 2, F'em, Renoise Redux, Apisonic Speedrum 2.
-
- KVRian
- 829 posts since 26 Aug, 2005 from Oregon, USA
... and the scary thing is that most likely these prices (same with other company hardware) will not go down in future. SSDs / Hard drives might drop somewhat after the AI data center bubble, though. Also, the Chinese will flood the market soon with cheap SSD, but not sure about the quality.