List of impulses included with Reverberate 3?
-
- KVRist
- 215 posts since 26 Feb, 2010
Is there a list anywhere online of what impulses the stock Reverberate 3 includes? Does it already come with everything included in the Slate VerbSuite Classics?
I might be missing it, but I don't see a list of included impulses on the LiquidSonics website.
I might be missing it, but I don't see a list of included impulses on the LiquidSonics website.
- KVRAF
- 5391 posts since 25 Jan, 2014 from The End of The World as We Knowit
Look in the Downloads menu
F E E D
Y O U R
F L O W
Y O U R
F L O W
- Beware the Quoth
- 35518 posts since 4 Sep, 2001 from R'lyeh Oceanic Amusement Park and Funfair
Unlikely, given that Slate probably still want to sell SVC.jackson881 wrote: Wed Dec 22, 2021 11:47 am Does it already come with everything included in the Slate VerbSuite Classics?
You can see the list of separate Fusion IRs on the download page.I might be missing it, but I don't see a list of included impulses on the LiquidSonics website.
This is quite different from the devices listed for the SVC, except for SVC also being able to use the M7 IRs.Fusion-IR Packs: FS-91 | FS-48 | FS-24x | M7 44.1 kHz | M7 96 kHz | FS-1 44.1 kHz | FS-1 96 kHz
An idiot on Set Theory:
"In some cases there is an object called red that contains everything that is red. In much the same way a pot is a plate."
"In some cases there is an object called red that contains everything that is red. In much the same way a pot is a plate."
-
- KVRist
- Topic Starter
- 215 posts since 26 Feb, 2010
So,the only included IRs in addition to Bricasti M7 are Lexicon 224 / 480 / PCM91?whyterabbyt wrote: Wed Dec 22, 2021 12:22 pmUnlikely, given that Slate probably still want to sell SVC.jackson881 wrote: Wed Dec 22, 2021 11:47 am Does it already come with everything included in the Slate VerbSuite Classics?
You can see the list of separate Fusion IRs on the download page.I might be missing it, but I don't see a list of included impulses on the LiquidSonics website.
This is quite different from the devices listed for the SVC, except for SVC also being able to use the M7 IRs.Fusion-IR Packs: FS-91 | FS-48 | FS-24x | M7 44.1 kHz | M7 96 kHz | FS-1 44.1 kHz | FS-1 96 kHz
I'm not sure what FS-1 is?
-
- KVRist
- Topic Starter
- 215 posts since 26 Feb, 2010
Thanks! That's actually why I'm asking. I'm considering buying VerbSuite, but I'm confused about how it overlaps with Reverberate.Michael L wrote: Wed Dec 22, 2021 12:48 pm BTW, the Slate/Liquidsonics VerbSuite Classic is on sale for only $49
- Beware the Quoth
- 35518 posts since 4 Sep, 2001 from R'lyeh Oceanic Amusement Park and Funfair
No, those are the only Fusion IR's.jackson881 wrote: Wed Dec 22, 2021 1:49 pm So,the only included IRs in addition to Bricasti M7 are Lexicon 224 / 480 / PCM91?
That's the dynamic/modulatable IR technology specific to Reverberate and derivatives. They're large sets, over 20Gb uncompressed.
There's also about 400Mb of 'factory' IRs as well (note, different from the Fusion FS-1 set, as below), but they're single, static IRs, one per reverb, like any other convolution reverb.
It explains on the Liquidsonics website.I'm not sure what FS-1 is?
FS-1 Set
An original impulse response pack from LiquidSonics – Factory Set 1 (FS-1) provides a highly musical set of Fusion-IRs taking advantage of the new modulated processing capabilities within Reverberate 3. Many are blends of multiple device captures for a truly unique set of reverbs.
An idiot on Set Theory:
"In some cases there is an object called red that contains everything that is red. In much the same way a pot is a plate."
"In some cases there is an object called red that contains everything that is red. In much the same way a pot is a plate."
-
- KVRist
- Topic Starter
- 215 posts since 26 Feb, 2010
Is there a list of what the static IRs are?whyterabbyt wrote: Wed Dec 22, 2021 2:23 pm
There's also about 400Mb of 'factory' IRs as well (note, different from the Fusion FS-1 set, as below), but they're single, static IRs, one per reverb, like any other convolution reverb.
I am on the download page, but I don't see any further explanation. I'm still a little confused.
I'm an Altiverb user. On the Audio Ease website there is a list of all of the IRs that come with Altiverb, so I thought there would be a long list of what's included with Reverberate on the LiquidSonics website.
I'm intrigued by Reverberate 3 and the concept of Fusion IRs. I just wanted to understand exactly what's included before downloading gigabytes of data in order to do a trial.
Thanks for your help!
- Beware the Quoth
- 35518 posts since 4 Sep, 2001 from R'lyeh Oceanic Amusement Park and Funfair
There is now...
Code: Select all
Directory of L:\Patches\Effects\Reverberate\OpenAirLib
22/12/2021 12:33 <DIR> .
22/12/2021 12:33 <DIR> ..
27/02/2013 00:31 1,382,674 falkland_tennis_court_ortf.wav
27/02/2013 00:32 4,320,044 hm2_000_ortf_48k.wav
27/02/2013 00:32 768,044 lyd3_000_ortf_48k.wav
27/02/2013 00:33 288,044 mh3_000_ortf_48k.wav
27/02/2013 00:32 2,880,044 minster1_000_ortf_48k.wav
27/02/2013 00:31 5,366,438 r1_ortf.wav
27/02/2013 00:33 5,644,996 sportscentre_ortf.wav
27/02/2013 00:30 1,728,198 stairwell_ortf.wav
27/02/2013 00:33 1,587,644 stalbans_a_binaural.wav
27/02/2013 00:33 1,587,706 stalbans_a_ortf.wav
27/02/2013 00:33 1,587,644 stalbans_b_binaural.wav
27/02/2013 00:33 1,587,644 stalbans_b_ortf.wav
27/02/2013 00:30 3,341,002 terrys_typing_ortf.wav
27/02/2013 00:31 6,627,274 terrys_warehouse_stereo.wav
27/02/2013 00:30 1,382,674 tyndall_bruce_ortf.wav
15 File(s) 40,080,070 bytes
2 Dir(s) 112,150,532,096 bytes free
Volume in drive L is PatchLib
Volume Serial Number is 606A-BB1D
Directory of L:\Patches\Effects\Reverberate\Factory
22/12/2021 12:32 <DIR> .
22/12/2021 12:32 <DIR> ..
29/04/2010 18:05 2,626,604 BasicHall-01-44100Hz.wav
29/04/2010 18:05 1,624,358 Cathedral-001_44100Hz_L.wav
29/04/2010 18:05 1,565,348 Cathedral-001_44100Hz_R.wav
29/04/2010 18:05 652,484 Cathedral-002_44100Hz_L.wav
29/04/2010 18:05 1,555,400 Cathedral-002_44100Hz_R.wav
29/04/2010 18:05 2,626,604 Cathedral-01-44100Hz.wav
29/04/2010 18:05 2,626,604 Chamber-01-44100Hz.wav
29/04/2010 18:05 589,250 Church-001_44100Hz_L.wav
29/04/2010 18:05 1,009,178 Church-001_44100Hz_R.wav
29/04/2010 18:05 774,188 Drum-01-44100Hz.wav
29/04/2010 18:05 1,034,756 Hall-001_44100Hz_L.wav
29/04/2010 18:05 922,856 Hall-001_44100Hz_R.wav
29/04/2010 18:05 944,258 Hall-002_44100Hz_L.wav
29/04/2010 18:05 1,664,618 Hall-002_44100Hz_R.wav
29/04/2010 18:05 538,814 Hall-003_44100Hz_L.wav
29/04/2010 18:05 806,822 Hall-003_44100Hz_R.wav
29/04/2010 18:05 402,788 Hall-004_44100Hz_L.wav
29/04/2010 18:05 474,050 Hall-004_44100Hz_R.wav
29/04/2010 18:05 986,798 Hall-005_44100Hz_L.wav
29/04/2010 18:05 890,192 Hall-005_44100Hz_R.wav
29/04/2010 18:05 1,036,148 Hall-006_44100Hz_L.wav
29/04/2010 18:05 988,508 Hall-006_44100Hz_R.wav
29/04/2010 18:05 1,578,290 Hall-007_44100Hz_L.wav
29/04/2010 18:05 1,575,092 Hall-007_44100Hz_R.wav
29/04/2010 18:05 1,091,318 Hall-008_44100Hz_L.wav
29/04/2010 18:05 1,310,792 Hall-008_44100Hz_R.wav
29/04/2010 18:05 1,181,834 Hall-009_44100Hz_L.wav
29/04/2010 18:05 898,382 Hall-009_44100Hz_R.wav
29/04/2010 18:05 2,626,604 LongPlate-01-44100Hz.wav
29/04/2010 18:05 2,626,604 PianoMusic-01-44100Hz.wav
29/04/2010 18:05 995,654 Plate-001_44100Hz_L.wav
29/04/2010 18:05 935,642 Plate-001_44100Hz_R.wav
29/04/2010 18:05 2,777,246 Plate-002_44100Hz_L.wav
29/04/2010 18:05 2,610,542 Plate-002_44100Hz_R.wav
29/04/2010 18:05 986,054 Plate-003_44100Hz_L.wav
29/04/2010 18:05 1,096,604 Plate-003_44100Hz_R.wav
29/04/2010 18:05 646,616 Plate-004_44100Hz_L.wav
29/04/2010 18:05 667,076 Plate-004_44100Hz_R.wav
29/04/2010 18:05 444,920 Plate-005_44100Hz_L.wav
29/04/2010 18:05 456,056 Plate-005_44100Hz_R.wav
29/04/2010 18:05 451,898 Plate-006_44100Hz_L.wav
29/04/2010 18:05 518,768 Plate-006_44100Hz_R.wav
29/04/2010 18:05 704,510 Plate-007_44100Hz_L.wav
29/04/2010 18:05 702,242 Plate-007_44100Hz_R.wav
29/04/2010 18:05 695,852 Plate-008_44100Hz_L.wav
29/04/2010 18:05 673,472 Plate-008_44100Hz_R.wav
29/04/2010 18:05 1,149,860 Plate-009_44100Hz_L.wav
29/04/2010 18:05 1,382,054 Plate-009_44100Hz_R.wav
29/04/2010 18:05 2,626,604 ReflectiveHall-01-44100Hz.wav
29/04/2010 18:05 2,626,604 RichDelicateHall-01-44100Hz.wav
29/04/2010 18:05 152,318 Room-001_44100Hz_L.wav
29/04/2010 18:05 173,642 Room-001_44100Hz_R.wav
29/04/2010 18:05 49,658 Room-002_44100Hz_L.wav
29/04/2010 18:05 112,724 Room-002_44100Hz_R.wav
29/04/2010 18:05 275,822 Room-003_44100Hz_L.wav
29/04/2010 18:05 70,550 Room-003_44100Hz_R.wav
29/04/2010 18:05 122,960 Room-004_44100Hz_L.wav
29/04/2010 18:05 138,536 Room-004_44100Hz_R.wav
29/04/2010 18:05 62,792 Room-005_44100Hz_L.wav
29/04/2010 18:05 135,920 Room-005_44100Hz_R.wav
29/04/2010 18:05 1,302,572 SmallChurch-01-44100Hz.wav
29/04/2010 18:05 2,626,604 SmallClub-01-44100Hz.wav
62 File(s) 67,601,914 bytes
2 Dir(s) 112,150,528,000 bytes free
Volume in drive L is PatchLib
Volume Serial Number is 606A-BB1D
Directory of L:\Patches\Effects\Reverberate
Volume in drive L is PatchLib
Volume Serial Number is 606A-BB1D
Directory of L:\Patches\Effects\Reverberate\Factory 2
22/12/2021 12:33 <DIR> .
22/12/2021 12:33 <DIR> ..
17/05/2013 20:16 529,244 Basic Chamber 44k_L.wav
17/05/2013 20:16 529,244 Basic Chamber 44k_R.wav
21/05/2013 23:51 711,328 Basic Studio Medium 44k_L.wav
21/05/2013 23:51 711,328 Basic Studio Medium 44k_R.wav
29/04/2010 18:05 2,626,604 BasicHall-01-44100Hz.wav
20/05/2010 00:22 791,448 Bright Guitar Chamber 44k_L.wav
20/05/2010 00:22 791,448 Bright Guitar Chamber 44k_R.wav
20/05/2010 00:23 1,226,096 Bright Hall for Pianos 44k_L.wav
20/05/2010 00:23 1,226,096 Bright Hall for Pianos 44k_R.wav
20/05/2010 00:22 6,771,056 Bright Pads 44k_L.wav
20/05/2010 00:23 6,771,056 Bright Pads 44k_R.wav
20/05/2010 00:23 1,277,608 Bright Saxophone 44k_L.wav
20/05/2010 00:23 1,277,608 Bright Saxophone 44k_R.wav
20/05/2010 00:23 567,416 Bright Vocal Hall 44k_L.wav
20/05/2010 00:23 567,416 Bright Vocal Hall 44k_R.wav
20/05/2010 00:22 3,868,888 Bright White Decay 10s 44k_L.wav
20/05/2010 00:22 3,868,888 Bright White Decay 10s 44k_R.wav
20/05/2010 00:22 10,596,080 Bright White Decay 30s 44k_L.wav
20/05/2010 00:22 10,596,080 Bright White Decay 30s 44k_R.wav
20/05/2010 00:22 1,780,312 Bright White Decay 5s 44k_L.wav
20/05/2010 00:22 1,780,312 Bright White Decay 5s 44k_R.wav
29/04/2010 18:05 1,624,358 Cathedral-001_44100Hz_L.wav
29/04/2010 18:05 1,565,348 Cathedral-001_44100Hz_R.wav
29/04/2010 18:05 652,484 Cathedral-002_44100Hz_L.wav
29/04/2010 18:05 1,555,400 Cathedral-002_44100Hz_R.wav
29/04/2010 18:05 2,626,604 Cathedral-01-44100Hz.wav
29/04/2010 18:05 2,626,604 Chamber-01-44100Hz.wav
29/04/2010 18:05 589,250 Church-001_44100Hz_L.wav
29/04/2010 18:05 1,009,178 Church-001_44100Hz_R.wav
20/05/2010 00:23 992,904 City Hall 44k_L.wav
20/05/2010 00:23 992,904 City Hall 44k_R.wav
21/05/2013 22:32 790,712 Clean Medium Room 44k_L.wav
21/05/2013 22:32 790,712 Clean Medium Room 44k_R.wav
29/08/2010 20:07 3,528,044 Clean Plate Noise Base 44k_L.wav
29/08/2010 20:07 3,528,044 Clean Plate Noise Base 44k_R.wav
21/05/2013 22:59 392,752 Clean Small Room 44k_L.wav
21/05/2013 22:59 392,752 Clean Small Room 44k_R.wav
17/05/2013 20:16 599,804 Clean Vocals 44k_L.wav
17/05/2013 20:16 599,804 Clean Vocals 44k_R.wav
20/05/2010 00:23 674,320 Clear Guitar Chamber 44k_L.wav
20/05/2010 00:23 674,320 Clear Guitar Chamber 44k_R.wav
20/05/2010 00:23 1,553,848 Clear Vocals and Strings 44k_L.wav
20/05/2010 00:23 1,553,848 Clear Vocals and Strings 44k_R.wav
17/05/2013 20:16 187,028 Close Room 44k_L.wav
17/05/2013 20:16 187,028 Close Room 44k_R.wav
20/05/2010 00:23 1,053,232 Concert Hall 44k_L.wav
20/05/2010 00:23 1,053,232 Concert Hall 44k_R.wav
29/08/2010 20:07 3,528,044 Concert Noise Base 44k_L.wav
29/08/2010 20:07 3,528,044 Concert Noise Base 44k_R.wav
17/05/2013 20:16 2,469,644 Darkening Theatre 44k_L.wav
17/05/2013 20:16 2,469,644 Darkening Theatre 44k_R.wav
20/05/2010 00:23 1,137,896 Deep Hall 44k_L.wav
20/05/2010 00:23 1,137,896 Deep Hall 44k_R.wav
17/05/2013 20:16 1,058,444 Deep Indoor 44k_L.wav
17/05/2013 20:16 1,058,444 Deep Indoor 44k_R.wav
20/05/2010 00:23 1,107,904 Deep Piano Church 44k_L.wav
20/05/2010 00:23 1,107,904 Deep Piano Church 44k_R.wav
20/05/2010 00:23 964,680 Delicate Strings Hall 44k_L.wav
20/05/2010 00:23 964,680 Delicate Strings Hall 44k_R.wav
29/08/2010 20:07 3,528,044 Drum Room Noise Base 44k_L.wav
29/08/2010 20:07 3,528,044 Drum Room Noise Base 44k_R.wav
17/05/2013 20:16 882,044 Drum Skin Plate 44k_L.wav
17/05/2013 20:16 882,044 Drum Skin Plate 44k_R.wav
29/04/2010 18:05 774,188 Drum-01-44100Hz.wav
17/05/2013 20:16 1,411,244 Drums Plate 44k_L.wav
17/05/2013 20:16 1,411,244 Drums Plate 44k_R.wav
17/05/2013 20:16 882,044 Empty Theatre 44k_L.wav
17/05/2013 20:16 882,044 Empty Theatre 44k_R.wav
21/05/2013 22:31 6,499,720 Enormous Space 44k_L.wav
21/05/2013 22:31 6,499,720 Enormous Space 44k_R.wav
20/05/2010 00:23 1,071,224 Far Walled Space 44k_L.wav
20/05/2010 00:23 1,071,224 Far Walled Space 44k_R.wav
20/05/2010 00:23 671,144 Female Vocal Hall 44k_L.wav
20/05/2010 00:23 671,144 Female Vocal Hall 44k_R.wav
20/05/2010 00:24 9,793,496 For The Long Haul 44k_L.wav
20/05/2010 00:24 9,793,496 For The Long Haul 44k_R.wav
20/05/2010 00:24 759,344 Front Row String Quartet 44k_L.wav
20/05/2010 00:24 759,344 Front Row String Quartet 44k_R.wav
20/05/2010 00:24 919,520 Full Stage 44k_L.wav
20/05/2010 00:19 919,520 Full Stage 44k_R.wav
20/05/2010 00:19 765,696 Furnished Hall 44k_L.wav
20/05/2010 00:19 765,696 Furnished Hall 44k_R.wav
17/05/2013 20:16 1,058,444 Furnished Strings Church 44k_L.wav
17/05/2013 20:16 1,058,444 Furnished Strings Church 44k_R.wav
17/05/2013 20:16 194,084 Garage Guitar 44k_L.wav
17/05/2013 20:16 194,084 Garage Guitar 44k_R.wav
17/05/2013 20:16 529,244 Glimmer Plate 44k_L.wav
17/05/2013 20:16 529,244 Glimmer Plate 44k_R.wav
20/05/2010 00:19 1,102,968 Glistening Chamber 44k_L.wav
20/05/2010 00:19 1,102,968 Glistening Chamber 44k_R.wav
21/05/2013 22:38 4,782,288 Gorge 44k_L.wav
21/05/2013 22:38 4,782,288 Gorge 44k_R.wav
20/05/2010 00:20 715,592 Grand Guitar Hall 44k_L.wav
20/05/2010 00:20 715,592 Grand Guitar Hall 44k_R.wav
20/05/2010 00:20 339,160 Guitar Chamber 44k_L.wav
20/05/2010 00:20 339,160 Guitar Chamber 44k_R.wav
17/05/2013 20:16 352,844 Guitar Thickening Room 44k_L.wav
17/05/2013 20:16 352,844 Guitar Thickening Room 44k_R.wav
29/04/2010 18:05 1,034,756 Hall-001_44100Hz_L.wav
29/04/2010 18:05 922,856 Hall-001_44100Hz_R.wav
29/04/2010 18:05 944,258 Hall-002_44100Hz_L.wav
29/04/2010 18:05 1,664,618 Hall-002_44100Hz_R.wav
29/04/2010 18:05 538,814 Hall-003_44100Hz_L.wav
29/04/2010 18:05 806,822 Hall-003_44100Hz_R.wav
29/04/2010 18:05 402,788 Hall-004_44100Hz_L.wav
29/04/2010 18:05 474,050 Hall-004_44100Hz_R.wav
29/04/2010 18:05 986,798 Hall-005_44100Hz_L.wav
29/04/2010 18:05 890,192 Hall-005_44100Hz_R.wav
29/04/2010 18:05 1,036,148 Hall-006_44100Hz_L.wav
29/04/2010 18:05 988,508 Hall-006_44100Hz_R.wav
29/04/2010 18:05 1,578,290 Hall-007_44100Hz_L.wav
29/04/2010 18:05 1,575,092 Hall-007_44100Hz_R.wav
29/04/2010 18:05 1,091,318 Hall-008_44100Hz_L.wav
29/04/2010 18:05 1,310,792 Hall-008_44100Hz_R.wav
29/04/2010 18:05 1,181,834 Hall-009_44100Hz_L.wav
29/04/2010 18:05 898,382 Hall-009_44100Hz_R.wav
17/05/2013 20:16 1,058,444 Hammond Room 44k_L.wav
17/05/2013 20:16 1,058,444 Hammond Room 44k_R.wav
21/05/2013 22:59 1,034,496 High Density Room 44k_L.wav
21/05/2013 22:59 1,034,496 High Density Room 44k_R.wav
17/05/2013 20:16 882,044 Huge Percussion Room 44k_L.wav
17/05/2013 20:16 882,044 Huge Percussion Room 44k_R.wav
20/05/2010 00:20 623,512 Jazz Space 44k_L.wav
20/05/2010 00:20 623,512 Jazz Space 44k_R.wav
17/05/2013 20:16 1,234,844 Large Clear Room 44k_L.wav
17/05/2013 20:16 1,234,844 Large Clear Room 44k_R.wav
17/05/2013 20:16 1,411,244 Large Deep Chamber 44k_L.wav
17/05/2013 20:16 1,411,244 Large Deep Chamber 44k_R.wav
17/05/2013 20:16 352,844 Large Percussion Room 44k_L.wav
17/05/2013 20:16 352,844 Large Percussion Room 44k_R.wav
21/05/2013 23:53 1,092,704 Large Rich Plate 44k_L.wav
21/05/2013 23:53 1,092,704 Large Rich Plate 44k_R.wav
17/05/2013 20:16 3,528,044 Large Sports Hall 44k_L.wav
17/05/2013 20:16 3,528,044 Large Sports Hall 44k_R.wav
20/05/2010 00:20 904,696 Lead-line Presence Hall 44k_L.wav
20/05/2010 00:20 904,696 Lead-line Presence Hall 44k_R.wav
20/05/2010 00:20 855,304 Light Six String Hall 44k_L.wav
20/05/2010 00:20 855,304 Light Six String Hall 44k_R.wav
29/04/2010 18:05 2,626,604 LongPlate-01-44100Hz.wav
21/05/2013 22:57 1,422,576 Medium Dark Theatre 44k_L.wav
21/05/2013 22:57 1,422,576 Medium Dark Theatre 44k_R.wav
20/05/2010 00:20 689,840 Medium Length Vocal 44k_L.wav
20/05/2010 00:20 689,840 Medium Length Vocal 44k_R.wav
21/05/2013 23:02 897,960 Metal Ring Space 44k_L.wav
21/05/2013 23:02 897,960 Metal Ring Space 44k_R.wav
17/05/2013 20:16 1,058,444 Metalic Chamber 44k_L.wav
17/05/2013 20:16 1,058,444 Metalic Chamber 44k_R.wav
21/05/2013 22:36 1,120,928 Metalic Ring Room 44k_L.wav
21/05/2013 22:36 1,120,928 Metalic Ring Room 44k_R.wav
20/05/2010 00:20 822,144 Muted Brass Studio 44k_L.wav
20/05/2010 00:20 822,144 Muted Brass Studio 44k_R.wav
17/05/2013 19:14 264,688 Natural Plate 0.75s 44k_L.wav
17/05/2013 19:14 264,688 Natural Plate 0.75s 44k_R.wav
17/05/2013 19:06 352,888 Natural Plate 1.0s 44k_L.wav
17/05/2013 19:06 352,888 Natural Plate 1.0s 44k_R.wav
17/05/2013 19:11 529,288 Natural Plate 1.5s 44k_L.wav
17/05/2013 19:11 529,288 Natural Plate 1.5s 44k_R.wav
17/05/2013 19:16 705,688 Natural Plate 2.0s 44k_L.wav
17/05/2013 19:17 705,688 Natural Plate 2.0s 44k_R.wav
17/05/2013 19:09 1,234,888 Natural Plate 3.5s 44k_L.wav
17/05/2013 19:10 1,234,888 Natural Plate 3.5s 44k_R.wav
17/05/2013 19:01 1,411,288 Natural Plate 4.0s 44k_L.wav
17/05/2013 19:01 1,411,288 Natural Plate 4.0s 44k_R.wav
17/05/2013 19:02 1,587,688 Natural Plate 4.5s 44k_L.wav
17/05/2013 19:03 1,587,688 Natural Plate 4.5s 44k_R.wav
20/05/2010 00:20 1,430,016 Orchestra Stage 44k_L.wav
20/05/2010 00:20 1,430,016 Orchestra Stage 44k_R.wav
29/08/2010 20:07 3,528,044 Orchestral Stage Noise Base 44k_L.wav
29/08/2010 20:07 3,528,044 Orchestral Stage Noise Base 44k_R.wav
17/05/2013 20:16 705,644 Organ Ambience 44k_L.wav
17/05/2013 20:16 705,644 Organ Ambience 44k_R.wav
29/04/2010 18:05 2,626,604 PianoMusic-01-44100Hz.wav
29/04/2010 18:05 995,654 Plate-001_44100Hz_L.wav
29/04/2010 18:05 935,642 Plate-001_44100Hz_R.wav
29/04/2010 18:05 2,777,246 Plate-002_44100Hz_L.wav
29/04/2010 18:05 2,610,542 Plate-002_44100Hz_R.wav
29/04/2010 18:05 986,054 Plate-003_44100Hz_L.wav
29/04/2010 18:05 1,096,604 Plate-003_44100Hz_R.wav
29/04/2010 18:05 646,616 Plate-004_44100Hz_L.wav
29/04/2010 18:05 667,076 Plate-004_44100Hz_R.wav
29/04/2010 18:05 444,920 Plate-005_44100Hz_L.wav
29/04/2010 18:05 456,056 Plate-005_44100Hz_R.wav
29/04/2010 18:05 451,898 Plate-006_44100Hz_L.wav
29/04/2010 18:05 518,768 Plate-006_44100Hz_R.wav
29/04/2010 18:05 704,510 Plate-007_44100Hz_L.wav
29/04/2010 18:05 702,242 Plate-007_44100Hz_R.wav
29/04/2010 18:05 695,852 Plate-008_44100Hz_L.wav
29/04/2010 18:05 673,472 Plate-008_44100Hz_R.wav
29/04/2010 18:05 1,149,860 Plate-009_44100Hz_L.wav
29/04/2010 18:05 1,382,054 Plate-009_44100Hz_R.wav
17/05/2013 20:16 352,844 Reflective Club 44k_L.wav
17/05/2013 20:16 352,844 Reflective Club 44k_R.wav
20/05/2010 00:22 1,629,704 Reflective Hall 44k_L.wav
20/05/2010 00:22 1,629,704 Reflective Hall 44k_R.wav
21/05/2013 23:00 933,592 Reflective Small Room 44k_L.wav
21/05/2013 23:00 933,592 Reflective Small Room 44k_R.wav
29/04/2010 18:05 2,626,604 ReflectiveHall-01-44100Hz.wav
29/04/2010 18:05 2,626,604 RichDelicateHall-01-44100Hz.wav
17/05/2013 20:16 352,844 Room Doubler 44k_L.wav
17/05/2013 20:16 352,844 Room Doubler 44k_R.wav
17/05/2013 20:16 176,444 Room Next Door 44k_L.wav
17/05/2013 20:16 176,444 Room Next Door 44k_R.wav
29/04/2010 18:05 152,318 Room-001_44100Hz_L.wav
29/04/2010 18:05 173,642 Room-001_44100Hz_R.wav
29/04/2010 18:05 49,658 Room-002_44100Hz_L.wav
29/04/2010 18:05 112,724 Room-002_44100Hz_R.wav
29/04/2010 18:05 275,822 Room-003_44100Hz_L.wav
29/04/2010 18:05 70,550 Room-003_44100Hz_R.wav
29/04/2010 18:05 122,960 Room-004_44100Hz_L.wav
29/04/2010 18:05 138,536 Room-004_44100Hz_R.wav
29/04/2010 18:05 62,792 Room-005_44100Hz_L.wav
29/04/2010 18:05 135,920 Room-005_44100Hz_R.wav
20/05/2010 00:20 1,192,928 Rounded Large Room 44k_L.wav
20/05/2010 00:20 1,192,928 Rounded Large Room 44k_R.wav
20/05/2010 00:20 436,184 Short Room 44k_L.wav
20/05/2010 00:20 436,184 Short Room 44k_R.wav
20/05/2010 00:20 570,944 Short Tight Piano Room 44k_L.wav
20/05/2010 00:20 570,944 Short Tight Piano Room 44k_R.wav
17/05/2013 20:16 1,058,444 Silver Vocal 44k_L.wav
17/05/2013 20:16 1,058,444 Silver Vocal 44k_R.wav
21/05/2013 23:05 882,792 Six String Room 44k_L.wav
21/05/2013 23:05 882,792 Six String Room 44k_R.wav
21/05/2013 23:03 1,095,880 Six String Room Big 44k_L.wav
21/05/2013 23:03 1,095,880 Six String Room Big 44k_R.wav
20/05/2010 00:20 262,952 Slap Back Short Hall 44k_L.wav
20/05/2010 00:20 262,952 Slap Back Short Hall 44k_R.wav
17/05/2013 20:16 1,411,244 Slaps Guitar 44k_L.wav
17/05/2013 20:16 1,411,244 Slaps Guitar 44k_R.wav
17/05/2013 20:16 882,044 Slither Hall 44k_L.wav
17/05/2013 20:16 882,044 Slither Hall 44k_R.wav
20/05/2010 00:20 557,888 Small Church 44k_L.wav
20/05/2010 00:20 557,888 Small Church 44k_R.wav
20/05/2010 00:20 533,552 Small Furnished Hall 44k_L.wav
20/05/2010 00:20 533,552 Small Furnished Hall 44k_R.wav
20/05/2010 00:21 562,480 Small Stage 44k_L.wav
20/05/2010 00:21 562,480 Small Stage 44k_R.wav
29/04/2010 18:05 1,302,572 SmallChurch-01-44100Hz.wav
29/04/2010 18:05 2,626,604 SmallClub-01-44100Hz.wav
17/05/2013 20:16 58,260 Soft Furnished Room 44k_L.wav
17/05/2013 20:16 58,260 Soft Furnished Room 44k_R.wav
20/05/2010 00:21 1,095,208 State Palace 44k_L.wav
20/05/2010 00:21 1,095,208 State Palace 44k_R.wav
20/05/2010 00:23 752,992 Stone Cathedral 44k_L.wav
20/05/2010 00:23 752,992 Stone Cathedral 44k_R.wav
20/05/2010 00:21 582,944 Stone Walled 44k_L.wav
20/05/2010 00:21 582,944 Stone Walled 44k_R.wav
21/05/2013 22:57 860,208 Studio Verb 44k_L.wav
21/05/2013 22:57 860,208 Studio Verb 44k_R.wav
20/05/2010 00:21 576,944 Subtle Vocal Hall 44k_L.wav
20/05/2010 00:21 576,944 Subtle Vocal Hall 44k_R.wav
20/05/2010 00:21 966,088 Subtle Widening Hall 44k_L.wav
20/05/2010 00:21 966,088 Subtle Widening Hall 44k_R.wav
20/05/2010 00:21 1,458,240 Synthesiser Space 44k_L.wav
20/05/2010 00:21 1,458,240 Synthesiser Space 44k_R.wav
20/05/2010 00:21 1,694,264 Thick Diffusion Chamber 44k_L.wav
20/05/2010 00:21 1,694,264 Thick Diffusion Chamber 44k_R.wav
29/08/2010 20:07 3,528,044 Thick Plate Noise Base 44k_L.wav
29/08/2010 20:07 3,528,044 Thick Plate Noise Base 44k_R.wav
20/05/2010 00:21 941,744 Thin Strings Hall 44k_L.wav
20/05/2010 00:21 941,744 Thin Strings Hall 44k_R.wav
20/05/2010 00:21 838,368 Thin Studio 44k_L.wav
20/05/2010 00:21 838,368 Thin Studio 44k_R.wav
17/05/2013 20:16 352,844 Tight Drum Hall 44k_L.wav
17/05/2013 20:16 352,844 Tight Drum Hall 44k_R.wav
17/05/2013 20:16 183,500 Tight Drum Room 44k_L.wav
17/05/2013 20:16 183,500 Tight Drum Room 44k_R.wav
20/05/2010 00:21 353,272 Tight Small Hall 44k_L.wav
20/05/2010 00:21 353,272 Tight Small Hall 44k_R.wav
17/05/2013 20:31 60,064 Tiny Room 44k_L.wav
17/05/2013 20:31 60,064 Tiny Room 44k_R.wav
20/05/2010 00:21 758,640 Trombone Stage 44k_L.wav
20/05/2010 00:21 758,640 Trombone Stage 44k_R.wav
