Beats & Measures Table

Anything about MUSIC but doesn't fit into the forums above.
Post Reply New Topic
RELATED
PRODUCTS

Post

For those of you like myself who are tired of breaking out the abacus everytime you need to figure out that BPM, or worse yet, counting your fingers and toes, here's a Beats & Measures table I put together for quick reference. It covers mainly the Techno/Trance tempo's of 120-140 BPM, but you can always add to it.

--------------------------
BPM TABLE (120-140 BPM)
--------------------------
BPM Lgth x4 x8
--------------------
120 .500 2.000 4.000
121 .495 1.980 3.960
122 .491 1.964 3.928
123 .487 1.948 3.896
124 .483 1.932 3.864
125 .480 1.920 3.840
126 .476 1.904 3.808
127 .472 1.888 3.776
128 .468 1.872 3.744
129 .465 1.860 3.720
130 .461 1.844 3.688
131 .458 1.832 3.664
132 .454 1.816 3.632
133 .451 1.804 3.608
134 .447 1.788 3.576
135 .444 1.776 3.552
136 .441 1.764 3.528
137 .437 1.748 3.496
138 .434 1.736 3.472
139 .431 1.724 3.448
140 .428 1.712 3.424
---------------------------------
SNARE FILL TABLE (120-140 BPM)
---------------------------------
BPM Lgth 1/4 1/8
------------------------
120 .500 .125.00 .62.500
121 .495 .123.75 .61.875
122 .491 .122.75 .61.375
123 .487 .121.75 .60.875
124 .483 .120.75 .60.375
125 .480 .120.00 .60.000
126 .476 .119.00 .59.000
127 .472 .118.00 .14.750
128 .468 .117.00 .58.500
129 .465 .116.25 .58.125
130 .461 .115.25 .57.625
131 .458 .114.50 .57.250
132 .454 .113.50 .56.750
133 .451 .112.75 .56.375
134 .447 .111.75 .55.875
135 .444 .111.00 .55.500
136 .441 .110.25 .55.125
137 .437 .109.25 .54.625
138 .434 .108.50 .54.250
139 .431 .107.75 .53.875
140 .428 .107.00 .53.500

Post Reply

Return to “Everything Else (Music related)”