are we alloud to vote more than once?
Subz
Code: Select all
1 | 2 | 3 | Total | Score | Features
_________________________________________________________
| | | 0 | 0 | 1 - Ability to Open Multiple Edits
| | | 0 | 0 | 2 - Ability to Set Default MIDI Tool
5 | 2 | 1 | 8 | 28 | 3 - ACID-like Loop Functionality
| | 1 | 1 | 2 | 4 - Additional Assignable Shortcut Keys
3 | | | 3 | 12 | 5 - Additional Freeze Options / Improved Freeze
| 1 | | 1 | 3 | 6 - Aftertouch Support
3 | 1 | | 4 | 15 | 7 - All Audio Features, Functions Work w/ MIDI
| 2 | | 2 | 6 | 8 - Bezier Curve Handles on Automation Points
| | | 0 | 0 | 9 - Chase MIDI CC Events Option
10 | 1 | 2 | 13 | 47 | 10 - Clip Based Automation (and/or Linking)
1 | 8 | 2 | 11 | 32 | 11 - Clip Grouping
| | | 0 | 0 | 12 - Closing Edit w/o Closing Tracktion
| | | 0 | 0 | 13 - Convert Between Multi and Single Clips
| | 1 | 1 | 2 | 14 - Deleting Single Point from Automation Curves
1 | | | 1 | 4 | 15 - Destructive Edits on Single Clips
| | | 0 | 0 | 16 - Destructive Pitch-Shifting
| 1 | | 1 | 3 | 17 - Export w/ Embedded VST dll's
5 | 9 | 9 | 23 | 65 | 18 - Folder Tracks
| 1 | 1 | 2 | 5 | 19 - Full MMC / MIDI Clock Implementation
1 | 2 | 1 | 4 | 12 | 20 - Full Screen MIDI Editing (and/or Locked Size)
| 1 | 3 | 4 | 9 | 21 - Ghost Clips
| | | 0 | 0 | 22 - GUI Focus Affected Key Function
| | | 0 | 0 | 23 - Hide/Unhide Lower Pane
| | | 0 | 0 | 24 - Improved CC Data Input
1 | | 3 | 4 | 10 | 25 - Improved Sampler
| | 1 | 1 | 2 | 26 - Linux
| 1 | | 1 | 3 | 27 - Lockable Track Size
1 | 2 | 4 | 7 | 18 | 28 - Loop Record Preroll / Count-in
| | 2 | 2 | 4 | 29 - Marker Jumping and Sequence Render
| | | 0 | 0 | 30 - MIDI Key Change
| | | 0 | 0 | 31 - MIDI Clip Fades
1 | | | 1 | 4 | 32 - Mixer
| 2 | | 2 | 6 | 33 - Native Timestrech
| | | 0 | 0 | 34 - New Unique Clip Creation
| | | 0 | 0 | 35 - Region Groups
| | | 0 | 0 | 36 - Remember Window Settings by Project
| | | 0 | 0 | 37 - Separate Time Window
| | 1 | 1 | 2 | 38 - Shortcut Key / Fix Return Focus to Tracktion
| | 1 | 1 | 2 | 39 - Shortcut Key to Reverse Clips
| | 1 | 1 | 2 | 40 - Smoother GUI Movements
| | | 0 | 0 | 41 - Snapshots
| | | 0 | 0 | 42 - Solo Safe
| | | 0 | 0 | 43 - Spectral Waveform Viewer
| | | 0 | 0 | 44 - Standard Tree View in Project Page
| | | 0 | 0 | 45 - Stream Capture Redering Option
| | | 0 | 0 | 46 - Transport Drivers
| | | 0 | 0 | 47 - Variable Control / Velocity Panel Heights
| | | 0 | 0 | 48 - VSTi per MIDI Clip
1 | | | 1 | 4 | 49 - Additional MIDI Function Key Bindings
1 | | | 1 | 4 | 50 - Relative Snap
Code: Select all
65 Folder Tracks
47 Clip Based Automation (and/or Linking)
32 Clip Grouping
28 ACID-like Loop Functionality
18 Loop Record Preroll / Count-in
15 All Audio Features, Functions Work w/ MIDI
12 Additional Freeze Options / Improved Freeze
12 Full Screen MIDI Editing (and/or Locked Size)
10 Improved Sampler
9 Ghost Clips
6 Bezier Curve Handles on Automation Points
6 Native Timestrech
5 Full MMC / MIDI Clock Implementation
4 Destructive Edits on Single Clips
4 Marker Jumping and Sequence Render
4 Mixer
4 Additional MIDI Function Key Bindings
4 Relative Snap
3 Aftertouch Support
3 Export w/ Embedded VST dll's
3 Lockable Track Size
2 Additional Assignable Shortcut Keys
2 Deleting Single Point from Automation Curves
2 Linux
2 Shortcut Key / Fix Return Focus to Tracktion
2 Shortcut Key to Reverse Clips
2 Smoother GUI Movements
Submit: News, Plugins, Hosts & Apps | Advertise @ KVR | Developer Account | About KVR / Contact Us | Privacy Statement
© KVR Audio, Inc. 2000-2026