Whish list

Official support for: meldaproduction.com
Post Reply New Topic
RELATED
PRODUCTS

Post

Whish item for MSoundFactory :

in the FX Filter Formants A, E, I, O, U, there's only 2 peaks . not Enough... In an future update
Can you make it with 5 Formant Peaks ( one for each part of the mouth and nose) .

- Here down, the best data for A E I OU that I found ( from the SuperCollider - public domain ):


Question
about the modulation LEARN item . When I do a Learn , for exemple Filter Formant A , E, I, O, U,
strop record. Do I have to change some parameters. I ask this , because I dont quite understand
the mapping. I guess there is an integer associate to each kind of Filter - #26 for Formant A
# 27 for Formant E etc... so the mapping is LFO map -1 to 1 ---> # 26 to # 30 ???

Can I use for the LFO WAV shape an absolute value ( Math.abs) -1 to 1 become 0 to 1.


data:
float [][]sopranoA = {{800, 1150, 2900, 3900, 4950}, {0, -6, -32, -20, -50}, {80, 90, 120, 130, 140}} ;
float [][]sopranoE = {{350, 2000, 2800, 3600, 4950}, {0, -20, -15, -40, -56}, {60, 100, 120, 150, 200}} ;
float [][]sopranoI = {{270, 2140, 2950, 3900, 4950}, {0, -12, -26, -26, -44}, {60, 90, 100, 120, 120}} ;
float [][]sopranoO = {{450, 800, 2830, 3800, 4950}, {0, -11, -22, -22, -50}, {70, 80 ,100, 130, 135}} ;
float [][]sopranoU = {{325, 700, 2700, 3800, 4950}, {0, -16, -35, -40, -60}, {50, 60, 170, 180, 200}} ;

float [][]altoA = {{800, 1150, 2800, 3500, 4950}, {0, -4, -20, -36, -60}, {80, 90, 120, 130, 140}} ;
float [][]altoE = {{400, 1600, 2700, 3300, 4950}, {0, -24, -30, -35, -60}, {60, 80, 120, 150, 200}} ;
float [][]altoI = {{350, 1700, 2700, 3700, 4950}, {0, -20, -30, -36, -60}, {50, 100, 120, 150, 200}} ;
float [][]altoO = {{450, 800, 2830, 3500, 4950}, {0, -9, -16, -28, -55}, {70, 80, 100, 130, 135}} ;
float [][]altoU = {{325, 700, 2530, 3500, 4950}, {0, -12, -30, -40, -64}, {50, 60, 170, 180, 200}} ;

float [][]counterTenorA = {{660, 1120, 2750, 3000, 3350}, {0, -6, -23, -24, -38}, {80, 90, 120, 130, 140}} ;
float [][]counterTenorE = {{440, 1800, 2700, 3000, 3300}, {0, -14, -18, -20, -20}, {70, 80, 100, 120, 120}} ;
float [][]counterTenorI = {{270, 1850, 2900, 3350, 3590}, {0, -24, -24, -36, -36}, {40, 90, 100, 120, 120}} ;
float [][]counterTenorO = {{430, 820, 2700, 3000, 3300}, {0, -10, -26, -22, -34}, {40, 80, 100, 120, 120}} ;
float [][]counterTenorU = {{370, 630, 2750, 3000, 3400}, {0, -20, -23, -30, -34}, {40, 60, 100, 120, 120}} ;

float [][]tenorA = {{650, 1080, 2650, 2900, 3250}, {0, -6, -7, -8, -22}, {80, 90, 120, 130, 140}} ;
float [][]tenorE = {{400, 1700, 2600, 3200, 3580}, {0, -14, -12, -14, -20}, {70, 80, 100, 120, 120}} ;
float [][]tenorI = {{290, 1870, 2800, 3250, 3540}, {0, -15, -18, -20, -30}, {40, 90, 100, 120, 120}} ;
float [][]tenorO = {{400, 800, 2600, 2800, 3000}, {0, -10, -12, -12, -26}, {40, 80, 100, 120, 120}} ;
float [][]tenorU = {{350, 600, 2700, 2900, 3300}, {0, -20, -17, -14, -26}, {40, 60, 100, 120, 120}} ;

float [][]bassA = {{600, 1040, 2250, 2450, 2750}, {0, -7, -9, -9, -20}, {60, 70, 110, 120, 130}} ;
float [][]bassE = {{400, 1620, 2400, 2800, 3100}, {0, -12, -9, -12, -18}, {40, 80, 100, 120, 120}} ;
float [][]bassI = {{250, 1750, 2600, 3050, 3340}, {0, -30, -16, -22, -28}, {60, 90, 100, 120, 120}} ;
float [][]bassO = {{400, 750, 2400, 2600, 2900}, {0, -11, -21, -20, -40}, {40, 80, 100, 120, 120}} ;
float [][]bassU = {{350, 600, 2400, 2675, 2950}, {0, -20, -32, -28, -36}, {40, 80, 100, 120, 120}} ;


compare to MSF
You do not have the required permissions to view the files attached to this post.

Post

That's what TurboFilter is for! Damn, I need to manage some preset making action...
Vojtech
MeldaProduction MSoundFactory MDrummer MCompleteBundle The best plugins in the world :D

Post

Thank for the tip Vojtech, but TurboFilter is quite serious stuff. I only be able to download 4 presets to have an idea :

TURBOFILTER

ALGORITHM

Screaming Comb Allpass

lowpass6;[comb(f/1.4;Q*1.6);Compressor(-15;10;0.0001;5)];
9ap(;1;32;f;q);c

I would never have guess that formula by my own...

Post

It's actually really simple, just check the help. It only involves basic math ;). In your case it will be something like peak(frequency;...);peak(frequency2;...) etc.
Vojtech
MeldaProduction MSoundFactory MDrummer MCompleteBundle The best plugins in the world :D

Post Reply

Return to “MeldaProduction”